| Tournament: | South West Sabre Qualifier 2013 |
| Location: | Millfield School |
| Event: | SW MENS SABRE U18 DE - Open U-19 Men's Saber |
| Event Class: | Unrated |
| Date: | 26 January 2013 - 15:00 |
| Place | Name | Club | Division | Country | Rating | Earned | Qualified |
| 1 | HARRIS, Rafe | MILLFIELD | NATIONAL | GBR | U | ||
| 2 | MINKLEY, Rowan | BATH SWORDS | NATIONAL | GBR | U |
| Finals | |
| (1) HARRIS, Rafe - U | |
| (1) HARRIS, Rafe - U | |
| (2) MINKLEY, Rowan - U | 15 - 5 |
Results generated by Fencing Time tournament software: www.FencingTime.com