| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | JUMABHOY, Luca | MILLPS | ||
| 2 | PALMER, Kenan | SIDM | ||
| 3T | WATERFIELD, Jorge | SALLL | ||
| 3T | MITCHELL, Jacob | MILLPS / UUNA | ||
| 5 | MANNING, Oliver | SIDM | ||
| 6 | PLEDGER, Sam | BATHS | ||
| 7 | LUTHER-PAINE, Salvador | ALLH | ||
| 8 | MANSFIELD-NJIE, Samaram | RAVE | ||
| 9 | COURTNEY, Jack | BATHS | ||
| 10 | ROSSINGTON, James | BRISGS | ||
| 11 | GARRY, Thomas | EXCA | GBR | |
| 12 | MACKENZIE, Fergus |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | WATERFIELD, Jorge | 5 | SALLL | |||
| 2 | MANNING, Oliver | 6 | SIDM | |||
| 3 | JUMABHOY, Luca | 10 | MILLPS | |||
| 4 | GARRY, Thomas | EXCA | GBR | |||
| 5 | ROSSINGTON, James | BRISGS | ||||
| 6 | COURTNEY, Jack | BATHS | ||||
| 7 | MACKENZIE, Fergus | |||||
| 8 | LUTHER-PAINE, Salvador | ALLH | ||||
| 9 | PLEDGER, Sam | BATHS | ||||
| 10 | MITCHELL, Jacob | MILLPS / UUNA | ||||
| 11 | MANSFIELD-NJIE, Samaram | RAVE | ||||
| 12 | PALMER, Kenan | SIDM |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GARRY, Thomas EXCA / GBR |
1 | D0 | D4 | D1 | D1 | D3 | 0 | 0.00 | 9 | 25 | -16 | ||
| WATERFIELD, Jorge SALLL |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| MITCHELL, Jacob MILLPS |
3 | V5 | D2 | D2 | V5 | V5 | 3 | 0.60 | 19 | 21 | -2 | ||
| PLEDGER, Sam BATHS |
4 | V5 | D0 | V5 | D3 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| PALMER, Kenan SIDM |
5 | V5 | D1 | D4 | V5 | V3 | 3 | 0.60 | 18 | 16 | +2 | ||
| ROSSINGTON, James BRISGS |
6 | V5 | D2 | D3 | D3 | D2 | 1 | 0.20 | 15 | 21 | -6 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACKENZIE, Fergus | 1 | D1 | D3 | D4 | D3 | D1 | 0 | 0.00 | 12 | 25 | -13 | ||
| MANSFIELD-NJIE, Samaram RAVE |
2 | V5 | D1 | D1 | D3 | D0 | 1 | 0.20 | 10 | 21 | -11 | ||
| LUTHER-PAINE, Salvador ALLH |
3 | V5 | V5 | V5 | D1 | D1 | 3 | 0.60 | 17 | 14 | +3 | ||
| COURTNEY, Jack BATHS |
4 | V5 | V5 | D2 | D2 | D1 | 2 | 0.40 | 15 | 20 | -5 | ||
| JUMABHOY, Luca MILLPS |
5 | V5 | V5 | V3 | V5 | D2 | 4 | 0.80 | 20 | 14 | +6 | ||
| MANNING, Oliver SIDM |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | WATERFIELD, Jorge | 5 | SALLL | 5 | 1.00 | 25 | 5 | +20 | Advanced | ||
| 1T | MANNING, Oliver | 6 | SIDM | 5 | 1.00 | 25 | 5 | +20 | Advanced | ||
| 3 | JUMABHOY, Luca | 10 | MILLPS | 4 | 0.80 | 20 | 14 | +6 | Advanced | ||
| 4 | LUTHER-PAINE, Salvador | ALLH | 3 | 0.60 | 17 | 14 | +3 | Advanced | |||
| 5T | PALMER, Kenan | SIDM | 3 | 0.60 | 18 | 16 | +2 | Advanced | |||
| 5T | PLEDGER, Sam | BATHS | 3 | 0.60 | 18 | 16 | +2 | Advanced | |||
| 7 | MITCHELL, Jacob | MILLPS / UUNA | 3 | 0.60 | 19 | 21 | -2 | Advanced | |||
| 8 | COURTNEY, Jack | BATHS | 2 | 0.40 | 15 | 20 | -5 | Advanced | |||
| 9 | ROSSINGTON, James | BRISGS | 1 | 0.20 | 15 | 21 | -6 | Advanced | |||
| 10 | MANSFIELD-NJIE, Samaram | RAVE | 1 | 0.20 | 10 | 21 | -11 | Advanced | |||
| 11 | MACKENZIE, Fergus | 0 | 0.00 | 12 | 25 | -13 | Advanced | ||||
| 12 | GARRY, Thomas | EXCA | GBR | 0 | 0.00 | 9 | 25 | -16 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROSSINGTON, James BRISGS |
1 | D0 | D1 | D1 | D3 | D3 | 0 | 0.00 | 8 | 25 | -17 | ||
| LUTHER-PAINE, Salvador ALLH |
2 | V5 | D2 | D0 | V5 | V5 | 3 | 0.60 | 17 | 15 | +2 | ||
| WATERFIELD, Jorge SALLL |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| PALMER, Kenan SIDM |
4 | V5 | V4 | D1 | V5 | V5 | 4 | 0.80 | 20 | 10 | +10 | ||
| GARRY, Thomas EXCA / GBR |
5 | V5 | D3 | D1 | D0 | D3 | 1 | 0.20 | 12 | 23 | -11 | ||
| COURTNEY, Jack BATHS |
6 | V5 | D3 | D1 | D4 | V5 | 2 | 0.40 | 18 | 21 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUMABHOY, Luca MILLPS |
1 | V5 | V4 | D2 | V5 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
| MITCHELL, Jacob MILLPS |
2 | D1 | V5 | D2 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| PLEDGER, Sam BATHS |
3 | D3 | D1 | V5 | V5 | V5 | 3 | 0.60 | 19 | 13 | +6 | ||
| MANNING, Oliver SIDM |
4 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 10 | +14 | ||
| MACKENZIE, Fergus | 5 | D3 | D1 | D0 | D0 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
| MANSFIELD-NJIE, Samaram RAVE |
6 | D3 | D3 | D0 | D1 | V5 | 1 | 0.20 | 12 | 20 | -8 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WATERFIELD, Jorge | 5 | SALLL | 10 | 1.00 | 50 | 11 | +39 | Advanced | ||
| 2 | MANNING, Oliver | 6 | SIDM | 9 | 0.90 | 49 | 15 | +34 | Advanced | ||
| 3 | JUMABHOY, Luca | 10 | MILLPS | 8 | 0.80 | 41 | 29 | +12 | Advanced | ||
| 4 | PALMER, Kenan | SIDM | 7 | 0.70 | 38 | 26 | +12 | Advanced | |||
| 5 | PLEDGER, Sam | BATHS | 6 | 0.60 | 37 | 29 | +8 | Advanced | |||
| 6 | LUTHER-PAINE, Salvador | ALLH | 6 | 0.60 | 34 | 29 | +5 | Advanced | |||
| 7 | MITCHELL, Jacob | MILLPS / UUNA | 6 | 0.60 | 37 | 36 | +1 | Advanced | |||
| 8 | COURTNEY, Jack | BATHS | 4 | 0.40 | 33 | 41 | -8 | Advanced | |||
| 9 | MANSFIELD-NJIE, Samaram | RAVE | 2 | 0.20 | 22 | 41 | -19 | Advanced | |||
| 10 | ROSSINGTON, James | BRISGS | 1 | 0.10 | 23 | 46 | -23 | Advanced | |||
| 11 | GARRY, Thomas | EXCA | GBR | 1 | 0.10 | 21 | 48 | -27 | Advanced | ||
| 12 | MACKENZIE, Fergus | 0 | 0.00 | 16 | 50 | -34 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WATERFIELD, Jorge | ||||
| SALLL | (1) WATERFIELD, Jorge | |||
| (16) -BYE- | ||||
| (1) WATERFIELD, Jorge | ||||
| (9) MANSFIELD-NJIE, Samaram | 10 - 2 | |||
| RAVE | (9) MANSFIELD-NJIE, Samaram | |||
| (8) COURTNEY, Jack | 10 - 7 | |||
| BATHS | (4) PALMER, Kenan | |||
| (5) PLEDGER, Sam | 10 - 5 | |||
| BATHS | (5) PLEDGER, Sam | |||
| (12) MACKENZIE, Fergus | 10 - 2 | |||
| (4) PALMER, Kenan | ||||
| (13) -BYE- | 10 - 9 | |||
| (4) PALMER, Kenan | ||||
| (4) PALMER, Kenan | ||||
| SIDM | (3) JUMABHOY, Luca | |||
| (3) JUMABHOY, Luca | 10 - 4 | |||
| MILLPS | (3) JUMABHOY, Luca | |||
| (14) -BYE- | ||||
| (3) JUMABHOY, Luca | ||||
| (11) GARRY, Thomas | 4 - 0 | |||
| EXCA / GBR | (6) LUTHER-PAINE, Salvador | |||
| (6) LUTHER-PAINE, Salvador | 10 - 4 | |||
| ALLH | (3) JUMABHOY, Luca | |||
| (7) MITCHELL, Jacob | 10 - 5 | |||
| MILLPS | (7) MITCHELL, Jacob | |||
| (10) ROSSINGTON, James | 10 - 4 | |||
| BRISGS | (7) MITCHELL, Jacob | |||
| (15) -BYE- | 10 - 6 | |||
| (2) MANNING, Oliver | ||||
| (2) MANNING, Oliver | ||||
| SIDM |