| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | WILLIAMS, Robert | BATHS | ||
| 2 | NASH, Thomas | WELLS | ||
| 3T | CORUM, Alex | BATHS | ||
| 3T | BATES, Ben | BATHS | ||
| 5 | GEORGE, Ieuan | BATHS | ||
| 6 | WHELAN, Rooslan | MILL | ||
| 7 | KEATING, Nathaniel | WELLS | ||
| 8 | HOSKYNS, Sam | WESTD | ||
| 9 | BLUMER, Igor | BATHS | ||
| 10 | BENNETTS, Michael | GLASF | ||
| 11 | HUGHES, Michael | MILL | ||
| 12 | WILLIS, Sam | BATHS | ||
| 13 | HARRIS, James | EXCA | ||
| 14 | MACDONALD, Sam | EXCA | GBR | |
| 15 | D'ARRIGO, Aldo | WESTD | ||
| 16 | COSTA, Georgio | BRIS | ||
| 17 | MILLER, Edward | RAVE | ||
| 18 | ABERCROMBIE, Gregor | MILL | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | BATES, Ben | 1 | BATHS | |||
| 2 | GEORGE, Ieuan | 2 | BATHS | |||
| 3 | CORUM, Alex | 3 | BATHS | |||
| 4 | NASH, Thomas | 4 | WELLS | |||
| 5 | WILLIAMS, Robert | 6 | BATHS | |||
| 6 | WILLIS, Sam | 13 | BATHS | |||
| 7 | BENNETTS, Michael | 15 | GLASF | |||
| 8 | D'ARRIGO, Aldo | 15 | WESTD | |||
| 9 | HUGHES, Michael | 16 | MILL | |||
| 10 | HARRIS, James | 19 | EXCA | |||
| 11 | ABERCROMBIE, Gregor | 999 | MILL | GBR | ||
| 12 | MILLER, Edward | 999 | RAVE | |||
| 13 | KEATING, Nathaniel | 999 | WELLS | |||
| 14 | WHELAN, Rooslan | 999 | MILL | |||
| 15 | COSTA, Georgio | 999 | BRIS | |||
| 16 | MACDONALD, Sam | 999 | EXCA | GBR | ||
| 17 | BLUMER, Igor | 999 | BATHS | |||
| 18 | HOSKYNS, Sam | 999 | WESTD |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATES, Ben BATHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 6 | +19 | ||
| WILLIS, Sam BATHS |
2 | D2 | D1 | V5 | V5 | D0 | 2 | 0.40 | 13 | 18 | -5 | ||
| KEATING, Nathaniel WELLS |
3 | D2 | V5 | V5 | D3 | D2 | 2 | 0.40 | 17 | 18 | -1 | ||
| D'ARRIGO, Aldo WESTD |
4 | D2 | D0 | D2 | D4 | V5 | 1 | 0.20 | 13 | 22 | -9 | ||
| HARRIS, James EXCA |
5 | D0 | D3 | V5 | V5 | V5 | 3 | 0.60 | 18 | 19 | -1 | ||
| WHELAN, Rooslan MILL |
6 | D0 | V5 | V5 | D2 | D2 | 2 | 0.40 | 14 | 17 | -3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLIAMS, Robert BATHS |
1 | V4 | V5 | V5 | V5 | V5 | 5 | 1.00 | 24 | 4 | +20 | ||
| GEORGE, Ieuan BATHS |
2 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 7 | +14 | ||
| BENNETTS, Michael GLASF |
3 | D2 | D2 | V5 | V5 | V5 | 3 | 0.60 | 19 | 17 | +2 | ||
| ABERCROMBIE, Gregor MILL / GBR |
4 | D0 | D0 | D0 | D0 | D1 | 0 | 0.00 | 1 | 25 | -24 | ||
| HOSKYNS, Sam WESTD |
5 | D0 | D0 | D4 | V5 | V5 | 2 | 0.40 | 14 | 15 | -1 | ||
| COSTA, Georgio BRIS |
6 | D1 | D1 | D3 | V5 | D0 | 1 | 0.20 | 10 | 21 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUMER, Igor BATHS |
1 | D1 | V5 | D1 | V5 | D0 | 2 | 0.40 | 12 | 21 | -9 | ||
| CORUM, Alex BATHS |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
| MACDONALD, Sam EXCA / GBR |
3 | D4 | D2 | D3 | V5 | D3 | 1 | 0.20 | 17 | 22 | -5 | ||
| HUGHES, Michael MILL |
4 | V5 | D1 | V5 | V5 | D1 | 3 | 0.60 | 17 | 14 | +3 | ||
| MILLER, Edward RAVE |
5 | D2 | D0 | D2 | D0 | D3 | 0 | 0.00 | 7 | 25 | -18 | ||
| NASH, Thomas WELLS |
6 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORUM, Alex | 3 | BATHS | 5 | 1.00 | 25 | 5 | +20 | Advanced | ||
| 2 | WILLIAMS, Robert | 6 | BATHS | 5 | 1.00 | 24 | 4 | +20 | Advanced | ||
| 3 | BATES, Ben | 1 | BATHS | 5 | 1.00 | 25 | 6 | +19 | Advanced | ||
| 4 | GEORGE, Ieuan | 2 | BATHS | 4 | 0.80 | 21 | 7 | +14 | Advanced | ||
| 5 | NASH, Thomas | 4 | WELLS | 4 | 0.80 | 21 | 12 | +9 | Advanced | ||
| 6 | HUGHES, Michael | 16 | MILL | 3 | 0.60 | 17 | 14 | +3 | Advanced | ||
| 7 | BENNETTS, Michael | 15 | GLASF | 3 | 0.60 | 19 | 17 | +2 | Advanced | ||
| 8 | HARRIS, James | 19 | EXCA | 3 | 0.60 | 18 | 19 | -1 | Advanced | ||
| 9 | KEATING, Nathaniel | 999 | WELLS | 2 | 0.40 | 17 | 18 | -1 | Advanced | ||
| 10 | HOSKYNS, Sam | 999 | WESTD | 2 | 0.40 | 14 | 15 | -1 | Advanced | ||
| 11 | WHELAN, Rooslan | 999 | MILL | 2 | 0.40 | 14 | 17 | -3 | Advanced | ||
| 12 | WILLIS, Sam | 13 | BATHS | 2 | 0.40 | 13 | 18 | -5 | Advanced | ||
| 13 | BLUMER, Igor | 999 | BATHS | 2 | 0.40 | 12 | 21 | -9 | Advanced | ||
| 14 | MACDONALD, Sam | 999 | EXCA | GBR | 1 | 0.20 | 17 | 22 | -5 | Advanced | |
| 15 | D'ARRIGO, Aldo | 15 | WESTD | 1 | 0.20 | 13 | 22 | -9 | Advanced | ||
| 16 | COSTA, Georgio | 999 | BRIS | 1 | 0.20 | 10 | 21 | -11 | Advanced | ||
| 17 | MILLER, Edward | 999 | RAVE | 0 | 0.00 | 7 | 25 | -18 | Advanced | ||
| 18 | ABERCROMBIE, Gregor | 999 | MILL | GBR | 0 | 0.00 | 1 | 25 | -24 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLUMER, Igor BATHS |
1 | V5 | D1 | V5 | V5 | V5 | 4 | 0.80 | 21 | 16 | +5 | ||
| WILLIS, Sam BATHS |
2 | D4 | D1 | V5 | V5 | D1 | 2 | 0.40 | 16 | 19 | -3 | ||
| CORUM, Alex BATHS |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| ABERCROMBIE, Gregor MILL / GBR |
4 | D1 | D1 | D1 | D1 | D0 | 0 | 0.00 | 4 | 25 | -21 | ||
| HUGHES, Michael MILL |
5 | D2 | D3 | D0 | V5 | V5 | 2 | 0.40 | 15 | 18 | -3 | ||
| BENNETTS, Michael GLASF |
6 | D4 | V5 | D1 | V5 | D2 | 2 | 0.40 | 17 | 16 | +1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACDONALD, Sam EXCA / GBR |
1 | V5 | D3 | D1 | V5 | D1 | 2 | 0.40 | 15 | 19 | -4 | ||
| HARRIS, James EXCA |
2 | D2 | D3 | D2 | V5 | D0 | 1 | 0.20 | 12 | 20 | -8 | ||
| WILLIAMS, Robert BATHS |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| NASH, Thomas WELLS |
4 | V5 | V4 | D1 | V5 | V5 | 4 | 0.80 | 20 | 8 | +12 | ||
| MILLER, Edward RAVE |
5 | D2 | D1 | D2 | D0 | D2 | 0 | 0.00 | 7 | 25 | -18 | ||
| WHELAN, Rooslan MILL |
6 | V5 | V5 | D0 | D0 | V5 | 3 | 0.60 | 15 | 13 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATES, Ben BATHS |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 4 | +21 | ||
| GEORGE, Ieuan BATHS |
2 | D2 | V5 | V5 | V5 | V5 | 4 | 0.80 | 22 | 8 | +14 | ||
| KEATING, Nathaniel WELLS |
3 | D1 | D1 | D4 | V5 | V5 | 2 | 0.40 | 16 | 18 | -2 | ||
| D'ARRIGO, Aldo WESTD |
4 | D1 | D0 | V5 | D4 | V5 | 2 | 0.40 | 15 | 23 | -8 | ||
| HOSKYNS, Sam WESTD |
5 | D0 | D2 | D2 | V5 | V5 | 2 | 0.40 | 14 | 19 | -5 | ||
| COSTA, Georgio BRIS |
6 | D0 | D0 | D1 | D4 | D0 | 0 | 0.00 | 5 | 25 | -20 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CORUM, Alex | 3 | BATHS | 10 | 1.00 | 50 | 9 | +41 | Advanced | ||
| 2 | BATES, Ben | 1 | BATHS | 10 | 1.00 | 50 | 10 | +40 | Advanced | ||
| 3 | WILLIAMS, Robert | 6 | BATHS | 10 | 1.00 | 49 | 13 | +36 | Advanced | ||
| 4 | GEORGE, Ieuan | 2 | BATHS | 8 | 0.80 | 43 | 15 | +28 | Advanced | ||
| 5 | NASH, Thomas | 4 | WELLS | 8 | 0.80 | 41 | 20 | +21 | Advanced | ||
| 6 | BLUMER, Igor | 999 | BATHS | 6 | 0.60 | 33 | 37 | -4 | Advanced | ||
| 7 | BENNETTS, Michael | 15 | GLASF | 5 | 0.50 | 36 | 33 | +3 | Advanced | ||
| 8 | HUGHES, Michael | 16 | MILL | 5 | 0.50 | 32 | 32 | 0 | Advanced | ||
| 9 | WHELAN, Rooslan | 999 | MILL | 5 | 0.50 | 29 | 30 | -1 | Advanced | ||
| 10 | KEATING, Nathaniel | 999 | WELLS | 4 | 0.40 | 33 | 36 | -3 | Advanced | ||
| 11 | HOSKYNS, Sam | 999 | WESTD | 4 | 0.40 | 28 | 34 | -6 | Advanced | ||
| 12 | WILLIS, Sam | 13 | BATHS | 4 | 0.40 | 29 | 37 | -8 | Advanced | ||
| 13 | HARRIS, James | 19 | EXCA | 4 | 0.40 | 30 | 39 | -9 | Advanced | ||
| 14 | MACDONALD, Sam | 999 | EXCA | GBR | 3 | 0.30 | 32 | 41 | -9 | Advanced | |
| 15 | D'ARRIGO, Aldo | 15 | WESTD | 3 | 0.30 | 28 | 45 | -17 | Advanced | ||
| 16 | COSTA, Georgio | 999 | BRIS | 1 | 0.10 | 15 | 46 | -31 | Advanced | ||
| 17 | MILLER, Edward | 999 | RAVE | 0 | 0.00 | 14 | 50 | -36 | Advanced | ||
| 18 | ABERCROMBIE, Gregor | 999 | MILL | GBR | 0 | 0.00 | 5 | 50 | -45 | Advanced |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) CORUM, Alex | |||||
| BATHS | (1) CORUM, Alex | ||||
| (32) -BYE- | |||||
| (1) CORUM, Alex | |||||
| (17) MILLER, Edward | 15 - 4 | ||||
| RAVE | (16) COSTA, Georgio | ||||
| (16) COSTA, Georgio | 15 - 6 | ||||
| BRIS | (1) CORUM, Alex | ||||
| (9) WHELAN, Rooslan | 15 - 13 | ||||
| MILL | (9) WHELAN, Rooslan | ||||
| (24) -BYE- | |||||
| (9) WHELAN, Rooslan | |||||
| (25) -BYE- | 15 - 5 | ||||
| (8) HUGHES, Michael | |||||
| (8) HUGHES, Michael | |||||
| MILL | (5) NASH, Thomas | ||||
| (5) NASH, Thomas | 15 - 13 | ||||
| WELLS | (5) NASH, Thomas | ||||
| (28) -BYE- | |||||
| (5) NASH, Thomas | |||||
| (21) -BYE- | 15 - 5 | ||||
| (12) WILLIS, Sam | |||||
| (12) WILLIS, Sam | |||||
| BATHS | (5) NASH, Thomas | ||||
| (13) HARRIS, James | 15 - 6 | ||||
| EXCA | (13) HARRIS, James | ||||
| (20) -BYE- | |||||
| (4) GEORGE, Ieuan | |||||
| (29) -BYE- | 15 - 4 | ||||
| (4) GEORGE, Ieuan | |||||
| (4) GEORGE, Ieuan | |||||
| BATHS | (3) WILLIAMS, Robert | ||||
| (3) WILLIAMS, Robert | 15 - 8 | ||||
| BATHS | (3) WILLIAMS, Robert | ||||
| (30) -BYE- | |||||
| (3) WILLIAMS, Robert | |||||
| (19) -BYE- | 15 - 4 | ||||
| (14) MACDONALD, Sam | |||||
| (14) MACDONALD, Sam | |||||
| EXCA / GBR | (3) WILLIAMS, Robert | ||||
| (11) HOSKYNS, Sam | 15 - 1 | ||||
| WESTD | (11) HOSKYNS, Sam | ||||
| (22) -BYE- | |||||
| (11) HOSKYNS, Sam | |||||
| (27) -BYE- | 15 - 9 | ||||
| (6) BLUMER, Igor | |||||
| (6) BLUMER, Igor | |||||
| BATHS | (3) WILLIAMS, Robert | ||||
| (7) BENNETTS, Michael | 15 - 10 | ||||
| GLASF | (7) BENNETTS, Michael | ||||
| (26) -BYE- | |||||
| (10) KEATING, Nathaniel | |||||
| (23) -BYE- | 15 - 6 | ||||
| (10) KEATING, Nathaniel | |||||
| (10) KEATING, Nathaniel | |||||
| WELLS | (2) BATES, Ben | ||||
| (15) D'ARRIGO, Aldo | 15 - 5 | ||||
| WESTD | (15) D'ARRIGO, Aldo | ||||
| (18) ABERCROMBIE, Gregor | 15 - 6 | ||||
| MILL / GBR | (2) BATES, Ben | ||||
| (31) -BYE- | 15 - 6 | ||||
| (2) BATES, Ben | |||||
| (2) BATES, Ben | |||||
| BATHS |