| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | PLANT, Bethan | MILL | ||
| 2 | HARRISON, Ella | EXCA | ||
| 3T | SMITH, Aoife | EXCA | ||
| 3T | PLEYDELL-ROGERS, Tilly | EXCA |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | PLANT, Bethan | 3 | MILL | |||
| 2 | SMITH, Aoife | 4 | EXCA | |||
| 3 | PLEYDELL-ROGERS, Tilly | 4 | EXCA | |||
| 4 | HARRISON, Ella | 8 | EXCA | |||
| 5 | WADE, Alice | 999 | STMARY |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLANT, Bethan MILL |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| PLEYDELL-ROGERS, Tilly EXCA |
2 | D3 | D2 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| SMITH, Aoife EXCA |
3 | D3 | V5 | D2 | V5 | 2 | 0.50 | 15 | 16 | -1 | ||
| HARRISON, Ella EXCA |
4 | D1 | D3 | V5 | V5 | 2 | 0.50 | 14 | 12 | +2 | ||
| WADE, Alice STMARY |
5 | D0 | D1 | D4 | D0 | 0 | 0.00 | 5 | 20 | -15 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLANT, Bethan | 3 | MILL | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
| 2 | HARRISON, Ella | 8 | EXCA | 2 | 0.50 | 14 | 12 | +2 | Advanced | ||
| 3 | PLEYDELL-ROGERS, Tilly | 4 | EXCA | 2 | 0.50 | 15 | 14 | +1 | Advanced | ||
| 4 | SMITH, Aoife | 4 | EXCA | 2 | 0.50 | 15 | 16 | -1 | Advanced | ||
| 5 | WADE, Alice | 999 | STMARY | 0 | 0.00 | 5 | 20 | -15 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) PLANT, Bethan | |||
| MILL | (1) PLANT, Bethan | ||
| (8) -BYE- | |||
| (1) PLANT, Bethan | |||
| (5) WADE, Alice | 10 - 5 | ||
| STMARY | (4) SMITH, Aoife | ||
| (4) SMITH, Aoife | Opponent no-show | ||
| EXCA | (1) PLANT, Bethan | ||
| (3) PLEYDELL-ROGERS, Tilly | 15 - 12 | ||
| EXCA | (3) PLEYDELL-ROGERS, Tilly | ||
| (6) -BYE- | |||
| (2) HARRISON, Ella | |||
| (7) -BYE- | 10 - 5 | ||
| (2) HARRISON, Ella | |||
| (2) HARRISON, Ella | |||
| EXCA |