| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | MULCAHY, Isaac | GLASF | ||
| 2 | DAVENPORT, Adam | GLOU | ||
| 3T | SAVAGE, Henry | WELL | ||
| 3T | WIDDICOMBE, George | BRISGS | ||
| 5 | CANTRELL, Hugo | BRISGS | ||
| 6 | SHEPHERD, Ben | EXCA | ||
| 7 | MUMFORD, Ned | WESTD | ||
| 8 | WOODLEY, Will | MILL | ||
| 9 | BURNHAM, Edward | BRISGS | GBR | |
| 10 | DIKKO, Ububakar | MILL | ||
| 11 | GRESHAM, Julian | MILL |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | CANTRELL, Hugo | 3 | BRISGS | |||
| 2 | SHEPHERD, Ben | 3 | EXCA | |||
| 3 | DAVENPORT, Adam | 3 | GLOU | |||
| 4 | WIDDICOMBE, George | 4 | BRISGS | |||
| 5 | SAVAGE, Henry | 5 | WELL | |||
| 6 | MULCAHY, Isaac | 7 | GLASF | |||
| 7 | WOODLEY, Will | 8 | MILL | |||
| 8 | MUMFORD, Ned | 8 | WESTD | |||
| 9 | BURNHAM, Edward | 9 | BRISGS | GBR | ||
| 10 | DIKKO, Ububakar | 10 | MILL | |||
| 11 | GRESHAM, Julian | 12 | MILL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DIKKO, Ububakar MILL |
1 | V5 | D2 | D1 | D0 | D1 | 1 | 0.20 | 9 | 23 | -14 | ||
| GRESHAM, Julian MILL |
2 | D3 | D1 | D3 | D0 | D1 | 0 | 0.00 | 8 | 24 | -16 | ||
| MUMFORD, Ned WESTD |
3 | V5 | V5 | D3 | D2 | D2 | 2 | 0.40 | 17 | 17 | 0 | ||
| WIDDICOMBE, George BRISGS |
4 | V5 | V4 | V4 | D2 | V4 | 4 | 0.80 | 19 | 15 | +4 | ||
| CANTRELL, Hugo BRISGS |
5 | V5 | V5 | V5 | V5 | D1 | 4 | 0.80 | 21 | 9 | +12 | ||
| SAVAGE, Henry WELL |
6 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 9 | +14 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MULCAHY, Isaac GLASF |
1 | V5 | V2 | V5 | V4 | 4 | 1.00 | 16 | 5 | +11 | ||
| SHEPHERD, Ben EXCA |
2 | D2 | V5 | D0 | V5 | 2 | 0.50 | 12 | 12 | 0 | ||
| WOODLEY, Will MILL |
3 | D0 | D2 | D0 | V2 | 1 | 0.25 | 4 | 12 | -8 | ||
| DAVENPORT, Adam GLOU |
4 | D3 | V5 | V4 | V5 | 3 | 0.75 | 17 | 7 | +10 | ||
| BURNHAM, Edward BRISGS / GBR |
5 | D0 | D0 | D1 | D2 | 0 | 0.00 | 3 | 16 | -13 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MULCAHY, Isaac | 7 | GLASF | 4 | 1.00 | 16 | 5 | +11 | Advanced | ||
| 2 | SAVAGE, Henry | 5 | WELL | 4 | 0.80 | 23 | 9 | +14 | Advanced | ||
| 3 | CANTRELL, Hugo | 3 | BRISGS | 4 | 0.80 | 21 | 9 | +12 | Advanced | ||
| 4 | WIDDICOMBE, George | 4 | BRISGS | 4 | 0.80 | 19 | 15 | +4 | Advanced | ||
| 5 | DAVENPORT, Adam | 3 | GLOU | 3 | 0.75 | 17 | 7 | +10 | Advanced | ||
| 6 | SHEPHERD, Ben | 3 | EXCA | 2 | 0.50 | 12 | 12 | 0 | Advanced | ||
| 7 | MUMFORD, Ned | 8 | WESTD | 2 | 0.40 | 17 | 17 | 0 | Advanced | ||
| 8 | WOODLEY, Will | 8 | MILL | 1 | 0.25 | 4 | 12 | -8 | Advanced | ||
| 9 | DIKKO, Ububakar | 10 | MILL | 1 | 0.20 | 9 | 23 | -14 | Advanced | ||
| 10 | BURNHAM, Edward | 9 | BRISGS | GBR | 0 | 0.00 | 3 | 16 | -13 | Advanced | |
| 11 | GRESHAM, Julian | 12 | MILL | 0 | 0.00 | 8 | 24 | -16 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODLEY, Will MILL |
1 | V5 | V2 | D0 | D2 | D0 | 2 | 0.40 | 9 | 15 | -6 | ||
| GRESHAM, Julian MILL |
2 | D1 | V5 | D1 | D0 | D0 | 1 | 0.20 | 7 | 24 | -17 | ||
| DIKKO, Ububakar MILL |
3 | D0 | D4 | D0 | D2 | D0 | 0 | 0.00 | 6 | 21 | -15 | ||
| WIDDICOMBE, George BRISGS |
4 | V4 | V5 | V5 | D3 | D1 | 3 | 0.60 | 18 | 7 | +11 | ||
| DAVENPORT, Adam GLOU |
5 | V5 | V5 | V5 | V4 | V5 | 5 | 1.00 | 24 | 8 | +16 | ||
| MULCAHY, Isaac GLASF |
6 | V5 | V5 | V4 | V2 | D1 | 4 | 0.80 | 17 | 6 | +11 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CANTRELL, Hugo BRISGS |
1 | V5 | D2 | D0 | V5 | 2 | 0.50 | 12 | 15 | -3 | ||
| BURNHAM, Edward BRISGS / GBR |
2 | D2 | D2 | D3 | V5 | 1 | 0.25 | 12 | 17 | -5 | ||
| MUMFORD, Ned WESTD |
3 | V5 | V5 | D3 | D2 | 2 | 0.50 | 15 | 14 | +1 | ||
| SAVAGE, Henry WELL |
4 | V5 | V4 | V5 | D1 | 3 | 0.75 | 15 | 11 | +4 | ||
| SHEPHERD, Ben EXCA |
5 | D3 | D3 | V5 | V5 | 2 | 0.50 | 16 | 13 | +3 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAVENPORT, Adam | 3 | GLOU | 8 | 0.89 | 41 | 15 | +26 | Advanced | ||
| 2 | MULCAHY, Isaac | 7 | GLASF | 8 | 0.89 | 33 | 11 | +22 | Advanced | ||
| 3 | SAVAGE, Henry | 5 | WELL | 7 | 0.78 | 38 | 20 | +18 | Advanced | ||
| 4 | WIDDICOMBE, George | 4 | BRISGS | 7 | 0.70 | 37 | 22 | +15 | Advanced | ||
| 5 | CANTRELL, Hugo | 3 | BRISGS | 6 | 0.67 | 33 | 24 | +9 | Advanced | ||
| 6 | SHEPHERD, Ben | 3 | EXCA | 4 | 0.50 | 28 | 25 | +3 | Advanced | ||
| 7 | MUMFORD, Ned | 8 | WESTD | 4 | 0.44 | 32 | 31 | +1 | Advanced | ||
| 8 | WOODLEY, Will | 8 | MILL | 3 | 0.33 | 13 | 27 | -14 | Advanced | ||
| 9 | BURNHAM, Edward | 9 | BRISGS | GBR | 1 | 0.13 | 15 | 33 | -18 | Advanced | |
| 10 | DIKKO, Ububakar | 10 | MILL | 1 | 0.10 | 15 | 44 | -29 | Advanced | ||
| 11 | GRESHAM, Julian | 12 | MILL | 1 | 0.10 | 15 | 48 | -33 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) DAVENPORT, Adam | ||||
| GLOU | (1) DAVENPORT, Adam | |||
| (16) -BYE- | ||||
| (1) DAVENPORT, Adam | ||||
| (9) BURNHAM, Edward | 15 - 10 | |||
| BRISGS / GBR | (8) WOODLEY, Will | |||
| (8) WOODLEY, Will | 15 - 7 | |||
| MILL | (1) DAVENPORT, Adam | |||
| (5) CANTRELL, Hugo | 15 - 5 | |||
| BRISGS | (5) CANTRELL, Hugo | |||
| (12) -BYE- | ||||
| (4) WIDDICOMBE, George | ||||
| (13) -BYE- | 12 - 6 | |||
| (4) WIDDICOMBE, George | ||||
| (4) WIDDICOMBE, George | ||||
| BRISGS | (2) MULCAHY, Isaac | |||
| (3) SAVAGE, Henry | 15 - 13 | |||
| WELL | (3) SAVAGE, Henry | |||
| (14) -BYE- | ||||
| (3) SAVAGE, Henry | ||||
| (11) GRESHAM, Julian | 15 - 12 | |||
| MILL | (6) SHEPHERD, Ben | |||
| (6) SHEPHERD, Ben | 15 - 3 | |||
| EXCA | (2) MULCAHY, Isaac | |||
| (7) MUMFORD, Ned | 15 - 8 | |||
| WESTD | (7) MUMFORD, Ned | |||
| (10) DIKKO, Ububakar | 15 - 2 | |||
| MILL | (2) MULCAHY, Isaac | |||
| (15) -BYE- | 12 - 7 | |||
| (2) MULCAHY, Isaac | ||||
| (2) MULCAHY, Isaac | ||||
| GLASF |