| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | JUMABHOY, Luca | MILLPS | ||
| 2 | JACKSON, Zachary | PLYMFC | ||
| 3T | MALCOLM, Samuel | PLYM / PLYMCPS | ||
| 3T | LANT, William | PLYM | ||
| 5 | FORRESTER, Hugh | GLASF |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | JUMABHOY, Luca | 6 | MILLPS | |||
| 2 | MALCOLM, Samuel | PLYM / PLYMCPS | ||||
| 3 | FORRESTER, Hugh | GLASF | ||||
| 4 | JACKSON, Zachary | PLYMFC | ||||
| 5 | LANT, William | PLYM |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MALCOLM, Samuel PLYM |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| LANT, William PLYM |
2 | D3 | V4 | D4 | V5 | 2 | 0.50 | 16 | 16 | 0 | ||
| FORRESTER, Hugh GLASF |
3 | D1 | D2 | D2 | V5 | 1 | 0.25 | 10 | 18 | -8 | ||
| JACKSON, Zachary PLYMFC |
4 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 14 | +4 | ||
| JUMABHOY, Luca MILLPS |
5 | D1 | D4 | D4 | D3 | 0 | 0.00 | 12 | 20 | -8 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MALCOLM, Samuel | PLYM / PLYMCPS | 4 | 1.00 | 20 | 8 | +12 | Advanced | |||
| 2 | JACKSON, Zachary | PLYMFC | 3 | 0.75 | 18 | 14 | +4 | Advanced | |||
| 3 | LANT, William | PLYM | 2 | 0.50 | 16 | 16 | 0 | Advanced | |||
| 4 | FORRESTER, Hugh | GLASF | 1 | 0.25 | 10 | 18 | -8 | Advanced | |||
| 5 | JUMABHOY, Luca | 6 | MILLPS | 0 | 0.00 | 12 | 20 | -8 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) MALCOLM, Samuel | |||
| PLYM | (1) MALCOLM, Samuel | ||
| (8) -BYE- | |||
| (5) JUMABHOY, Luca | |||
| (5) JUMABHOY, Luca | 10 - 3 | ||
| MILLPS | (5) JUMABHOY, Luca | ||
| (4) FORRESTER, Hugh | 10 - 5 | ||
| GLASF | (5) JUMABHOY, Luca | ||
| (3) LANT, William | 10 - 8 | ||
| PLYM | (3) LANT, William | ||
| (6) -BYE- | |||
| (2) JACKSON, Zachary | |||
| (7) -BYE- | 10 - 9 | ||
| (2) JACKSON, Zachary | |||
| (2) JACKSON, Zachary | |||
| PLYMFC |