| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | HOLDSWORTH, Bertie | TRUR | ||
| 2 | FOSTER, Alex | TAUN | GBR | |
| 3T | ZAKY, Oska | MILLPS | ||
| 3T | KINCAID, James | TRUR | ||
| 5 | GRENDON, Harry | BATHS | GBR | |
| 6 | OLDING, Tyler | MILLPS | ||
| 7 | BAXTER-ALLEN, Cameron | MILLPS | ||
| 8 | STAMPER-WATLING, Jack | BATHS | ||
| 9 | CODRINGTON, Guy | TAUN | GBR | |
| 10 | PLANT, Oscar | MILLPS | ||
| 11 | BENNETT, Tom | WHITE | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Bertie | 2 | TRUR | |||
| 2 | STAMPER-WATLING, Jack | 4 | BATHS | |||
| 3 | ZAKY, Oska | 8 | MILLPS | |||
| 4 | KINCAID, James | TRUR | ||||
| 5 | PLANT, Oscar | MILLPS | ||||
| 6 | FOSTER, Alex | TAUN | GBR | |||
| 7 | GRENDON, Harry | BATHS | GBR | |||
| 8 | BENNETT, Tom | WHITE | GBR | |||
| 9 | BAXTER-ALLEN, Cameron | MILLPS | ||||
| 10 | OLDING, Tyler | MILLPS | ||||
| 11 | CODRINGTON, Guy | TAUN | GBR |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAXTER-ALLEN, Cameron MILLPS |
1 | V5 | D0 | D1 | V5 | V5 | 3 | 0.60 | 16 | 17 | -1 | ||
| PLANT, Oscar MILLPS |
2 | D2 | D0 | D4 | D3 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
| HOLDSWORTH, Bertie TRUR |
3 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 1 | +24 | ||
| GRENDON, Harry BATHS / GBR |
4 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 12 | +9 | ||
| BENNETT, Tom WHITE / GBR |
5 | D2 | V5 | D0 | D2 | D4 | 1 | 0.20 | 13 | 23 | -10 | ||
| CODRINGTON, Guy TAUN / GBR |
6 | D3 | D2 | D0 | D0 | V5 | 1 | 0.20 | 10 | 24 | -14 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLDING, Tyler MILLPS |
1 | D2 | D2 | V5 | V5 | 2 | 0.50 | 14 | 13 | +1 | ||
| ZAKY, Oska MILLPS |
2 | V5 | D1 | D4 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
| FOSTER, Alex TAUN / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| KINCAID, James TRUR |
4 | D1 | V5 | D3 | V5 | 2 | 0.50 | 14 | 17 | -3 | ||
| STAMPER-WATLING, Jack BATHS |
5 | D2 | D3 | D1 | D3 | 0 | 0.00 | 9 | 20 | -11 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Bertie | 2 | TRUR | 5 | 1.00 | 25 | 1 | +24 | Advanced | ||
| 2 | FOSTER, Alex | TAUN | GBR | 4 | 1.00 | 20 | 7 | +13 | Advanced | ||
| 3 | GRENDON, Harry | BATHS | GBR | 4 | 0.80 | 21 | 12 | +9 | Advanced | ||
| 4 | BAXTER-ALLEN, Cameron | MILLPS | 3 | 0.60 | 16 | 17 | -1 | Advanced | |||
| 5 | OLDING, Tyler | MILLPS | 2 | 0.50 | 14 | 13 | +1 | Advanced | |||
| 6 | ZAKY, Oska | 8 | MILLPS | 2 | 0.50 | 15 | 15 | 0 | Advanced | ||
| 7 | KINCAID, James | TRUR | 2 | 0.50 | 14 | 17 | -3 | Advanced | |||
| 8 | PLANT, Oscar | MILLPS | 1 | 0.20 | 14 | 22 | -8 | Advanced | |||
| 9 | BENNETT, Tom | WHITE | GBR | 1 | 0.20 | 13 | 23 | -10 | Advanced | ||
| 10 | CODRINGTON, Guy | TAUN | GBR | 1 | 0.20 | 10 | 24 | -14 | Advanced | ||
| 11 | STAMPER-WATLING, Jack | 4 | BATHS | 0 | 0.00 | 9 | 20 | -11 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLDING, Tyler MILLPS |
1 | V5 | V5 | V5 | D1 | 3 | 0.75 | 16 | 8 | +8 | ||
| BAXTER-ALLEN, Cameron MILLPS |
2 | D0 | V5 | V5 | D0 | 2 | 0.50 | 10 | 15 | -5 | ||
| PLANT, Oscar MILLPS |
3 | D0 | D1 | D1 | D0 | 0 | 0.00 | 2 | 20 | -18 | ||
| STAMPER-WATLING, Jack BATHS |
4 | D3 | D4 | V5 | D1 | 1 | 0.25 | 13 | 16 | -3 | ||
| HOLDSWORTH, Bertie TRUR |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 2 | +18 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODRINGTON, Guy TAUN / GBR |
1 | D2 | D2 | V5 | D4 | D3 | 1 | 0.20 | 16 | 21 | -5 | ||
| FOSTER, Alex TAUN / GBR |
2 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 13 | +9 | ||
| ZAKY, Oska MILLPS |
3 | V5 | D2 | V5 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
| BENNETT, Tom WHITE / GBR |
4 | D1 | D0 | D0 | D0 | D1 | 0 | 0.00 | 2 | 25 | -23 | ||
| KINCAID, James TRUR |
5 | V5 | V5 | D4 | V5 | V5 | 4 | 0.80 | 24 | 15 | +9 | ||
| GRENDON, Harry BATHS / GBR |
6 | V5 | D4 | V5 | V5 | D4 | 3 | 0.60 | 23 | 17 | +6 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Bertie | 2 | TRUR | 9 | 1.00 | 45 | 3 | +42 | Advanced | ||
| 2 | FOSTER, Alex | TAUN | GBR | 8 | 0.89 | 42 | 20 | +22 | Advanced | ||
| 3 | GRENDON, Harry | BATHS | GBR | 7 | 0.70 | 44 | 29 | +15 | Advanced | ||
| 4 | KINCAID, James | TRUR | 6 | 0.67 | 38 | 32 | +6 | Advanced | |||
| 5 | OLDING, Tyler | MILLPS | 5 | 0.63 | 30 | 21 | +9 | Advanced | |||
| 6 | ZAKY, Oska | 8 | MILLPS | 5 | 0.56 | 35 | 31 | +4 | Advanced | ||
| 7 | BAXTER-ALLEN, Cameron | MILLPS | 5 | 0.56 | 26 | 32 | -6 | Advanced | |||
| 8 | CODRINGTON, Guy | TAUN | GBR | 2 | 0.20 | 26 | 45 | -19 | Advanced | ||
| 9 | STAMPER-WATLING, Jack | 4 | BATHS | 1 | 0.13 | 22 | 36 | -14 | Advanced | ||
| 10 | PLANT, Oscar | MILLPS | 1 | 0.11 | 16 | 42 | -26 | Advanced | |||
| 11 | BENNETT, Tom | WHITE | GBR | 1 | 0.10 | 15 | 48 | -33 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HOLDSWORTH, Bertie | ||||
| TRUR | (1) HOLDSWORTH, Bertie | |||
| (16) -BYE- | ||||
| (1) HOLDSWORTH, Bertie | ||||
| (9) STAMPER-WATLING, Jack | 10 - 2 | |||
| BATHS | (9) STAMPER-WATLING, Jack | |||
| (8) CODRINGTON, Guy | 10 - 5 | |||
| TAUN / GBR | (1) HOLDSWORTH, Bertie | |||
| (5) OLDING, Tyler | 10 - 2 | |||
| MILLPS | (5) OLDING, Tyler | |||
| (12) -BYE- | ||||
| (4) KINCAID, James | ||||
| (13) -BYE- | 10 - 6 | |||
| (4) KINCAID, James | ||||
| (4) KINCAID, James | ||||
| TRUR | (1) HOLDSWORTH, Bertie | |||
| (3) GRENDON, Harry | 10 - 1 | |||
| BATHS / GBR | (3) GRENDON, Harry | |||
| (14) -BYE- | ||||
| (6) ZAKY, Oska | ||||
| (11) BENNETT, Tom | 10 - 6 | |||
| WHITE / GBR | (6) ZAKY, Oska | |||
| (6) ZAKY, Oska | 10 - 3 | |||
| MILLPS | (2) FOSTER, Alex | |||
| (7) BAXTER-ALLEN, Cameron | 10 - 4 | |||
| MILLPS | (7) BAXTER-ALLEN, Cameron | |||
| (10) PLANT, Oscar | 10 - 7 | |||
| MILLPS | (2) FOSTER, Alex | |||
| (15) -BYE- | 10 - 7 | |||
| (2) FOSTER, Alex | ||||
| (2) FOSTER, Alex | ||||
| TAUN / GBR |