| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | TIMMINS, Georgia | MILLPS | ||
| 2 | WOOD, Molly | TRUR | ||
| 3T | EASTWOOD, Anabel | TRUR | ||
| 3T | RODDA, Keely | TRUR | ||
| 5 | FOSU, Yasmine | MILLS | ||
| 6 | CURWEN, Becci | MILLPS | ||
| 7 | PARSONS, Katie-May | MILLPS | ||
| 8 | PRESS, Isobel | WHITE | ||
| 9 | HEDGECOCK, Loveday | MILLPS | ||
| 10 | BOURNE, Alice | WHITE | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | WOOD, Molly | 2 | TRUR | |||
| 2 | PRESS, Isobel | 2 | WHITE | |||
| 3 | HEDGECOCK, Loveday | 3 | MILLPS | |||
| 4 | RODDA, Keely | 3 | TRUR | |||
| 5 | CURWEN, Becci | MILLPS | ||||
| 6 | EASTWOOD, Anabel | TRUR | ||||
| 7 | PARSONS, Katie-May | MILLPS | ||||
| 8 | TIMMINS, Georgia | MILLPS | ||||
| 9 | BOURNE, Alice | WHITE | GBR | |||
| 10 | FOSU, Yasmine | MILLS |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEDGECOCK, Loveday MILLPS |
1 | D4 | D2 | V5 | D4 | 1 | 0.25 | 15 | 19 | -4 | ||
| CURWEN, Becci MILLPS |
2 | V5 | D2 | D3 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
| TIMMINS, Georgia MILLPS |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| WOOD, Molly TRUR |
4 | D4 | V5 | D2 | V5 | 2 | 0.50 | 16 | 15 | +1 | ||
| BOURNE, Alice WHITE / GBR |
5 | V5 | D1 | D1 | D2 | 1 | 0.25 | 9 | 19 | -10 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RODDA, Keely TRUR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| EASTWOOD, Anabel TRUR |
2 | D4 | D4 | V5 | V5 | 2 | 0.50 | 18 | 15 | +3 | ||
| FOSU, Yasmine MILLS |
3 | D0 | V5 | V5 | V5 | 3 | 0.75 | 15 | 13 | +2 | ||
| PRESS, Isobel WHITE |
4 | D2 | D3 | D2 | D4 | 0 | 0.00 | 11 | 20 | -9 | ||
| PARSONS, Katie-May MILLPS |
5 | D2 | D2 | D2 | V5 | 1 | 0.25 | 11 | 19 | -8 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIMMINS, Georgia | MILLPS | 4 | 1.00 | 20 | 7 | +13 | Advanced | |||
| 2 | RODDA, Keely | 3 | TRUR | 4 | 1.00 | 20 | 8 | +12 | Advanced | ||
| 3 | FOSU, Yasmine | MILLS | 3 | 0.75 | 15 | 13 | +2 | Advanced | |||
| 4 | EASTWOOD, Anabel | TRUR | 2 | 0.50 | 18 | 15 | +3 | Advanced | |||
| 5 | WOOD, Molly | 2 | TRUR | 2 | 0.50 | 16 | 15 | +1 | Advanced | ||
| 6 | CURWEN, Becci | MILLPS | 2 | 0.50 | 15 | 15 | 0 | Advanced | |||
| 7 | HEDGECOCK, Loveday | 3 | MILLPS | 1 | 0.25 | 15 | 19 | -4 | Advanced | ||
| 8 | PARSONS, Katie-May | MILLPS | 1 | 0.25 | 11 | 19 | -8 | Advanced | |||
| 9 | BOURNE, Alice | WHITE | GBR | 1 | 0.25 | 9 | 19 | -10 | Advanced | ||
| 10 | PRESS, Isobel | 2 | WHITE | 0 | 0.00 | 11 | 20 | -9 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIMMINS, Georgia MILLPS |
1 | V5 | D2 | D4 | V5 | 2 | 0.50 | 16 | 13 | +3 | ||
| PARSONS, Katie-May MILLPS |
2 | D2 | D3 | V5 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| EASTWOOD, Anabel TRUR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 7 | +13 | ||
| WOOD, Molly TRUR |
4 | V5 | D3 | D2 | V5 | 2 | 0.50 | 15 | 15 | 0 | ||
| BOURNE, Alice WHITE / GBR |
5 | D1 | D1 | D0 | D1 | 0 | 0.00 | 3 | 20 | -17 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CURWEN, Becci MILLPS |
1 | V5 | D1 | V5 | D2 | 2 | 0.50 | 13 | 16 | -3 | ||
| HEDGECOCK, Loveday MILLPS |
2 | D3 | V5 | D3 | D3 | 1 | 0.25 | 14 | 19 | -5 | ||
| RODDA, Keely TRUR |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
| FOSU, Yasmine MILLS |
4 | D3 | V5 | D2 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| PRESS, Isobel WHITE |
5 | V5 | V5 | D2 | D1 | 2 | 0.50 | 13 | 15 | -2 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RODDA, Keely | 3 | TRUR | 7 | 0.88 | 39 | 18 | +21 | Advanced | ||
| 2 | EASTWOOD, Anabel | TRUR | 6 | 0.75 | 38 | 22 | +16 | Advanced | |||
| 3 | TIMMINS, Georgia | MILLPS | 6 | 0.75 | 36 | 20 | +16 | Advanced | |||
| 4 | FOSU, Yasmine | MILLS | 5 | 0.63 | 30 | 27 | +3 | Advanced | |||
| 5 | WOOD, Molly | 2 | TRUR | 4 | 0.50 | 31 | 30 | +1 | Advanced | ||
| 6 | CURWEN, Becci | MILLPS | 4 | 0.50 | 28 | 31 | -3 | Advanced | |||
| 7 | PARSONS, Katie-May | MILLPS | 3 | 0.38 | 26 | 33 | -7 | Advanced | |||
| 8 | HEDGECOCK, Loveday | 3 | MILLPS | 2 | 0.25 | 29 | 38 | -9 | Advanced | ||
| 9 | PRESS, Isobel | 2 | WHITE | 2 | 0.25 | 24 | 35 | -11 | Advanced | ||
| 10 | BOURNE, Alice | WHITE | GBR | 1 | 0.13 | 12 | 39 | -27 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) RODDA, Keely | ||||
| TRUR | (1) RODDA, Keely | |||
| (16) -BYE- | ||||
| (1) RODDA, Keely | ||||
| (9) PRESS, Isobel | 10 - 2 | |||
| WHITE | (9) PRESS, Isobel | |||
| (8) HEDGECOCK, Loveday | 10 - 4 | |||
| MILLPS | (5) WOOD, Molly | |||
| (5) WOOD, Molly | 10 - 9 | |||
| TRUR | (5) WOOD, Molly | |||
| (12) -BYE- | ||||
| (5) WOOD, Molly | ||||
| (13) -BYE- | 10 - 2 | |||
| (4) FOSU, Yasmine | ||||
| (4) FOSU, Yasmine | ||||
| MILLS | (3) TIMMINS, Georgia | |||
| (3) TIMMINS, Georgia | 10 - 6 | |||
| MILLPS | (3) TIMMINS, Georgia | |||
| (14) -BYE- | ||||
| (3) TIMMINS, Georgia | ||||
| (11) -BYE- | 10 - 5 | |||
| (6) CURWEN, Becci | ||||
| (6) CURWEN, Becci | ||||
| MILLPS | (3) TIMMINS, Georgia | |||
| (7) PARSONS, Katie-May | 10 - 2 | |||
| MILLPS | (7) PARSONS, Katie-May | |||
| (10) BOURNE, Alice | 10 - 1 | |||
| WHITE / GBR | (2) EASTWOOD, Anabel | |||
| (15) -BYE- | 10 - 5 | |||
| (2) EASTWOOD, Anabel | ||||
| (2) EASTWOOD, Anabel | ||||
| TRUR |