| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | CROMIE, Conall | TRURFC | ||
| 2 | WHELAN, Rooslan | MILL | ||
| 3T | TIERNEY, Jack | GLASF | ||
| 3T | STRATH, Oliver | WELLS | ||
| 5 | GEORGE, Ieuan | BATHS | ||
| 6 | CARTER-HUGHES, Jack | GLASF | ||
| 7 | NASH, Thomas | WELLS | ||
| 8 | MCKENDRY, Fergus | WELL | ||
| 9 | COOKSON, Daniel | SALLL | ||
| 10 | YARNOLD, Harrison | DORPENTS | GBR | |
| 11 | ABERCROMBIE, Gregor | MILLS | GBR | |
| 12 | GAUNTLETT, Joseph | BATHS | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | WHELAN, Rooslan | 3 | MILL | |||
| 2 | TIERNEY, Jack | 6 | GLASF | |||
| 3 | CROMIE, Conall | 6 | TRURFC | |||
| 4 | NASH, Thomas | 7 | WELLS | |||
| 5 | STRATH, Oliver | 10 | WELLS | |||
| 6 | CARTER-HUGHES, Jack | 14 | GLASF | |||
| 7 | GAUNTLETT, Joseph | 999 | BATHS | GBR | ||
| 8 | ABERCROMBIE, Gregor | 999 | MILLS | GBR | ||
| 9 | MCKENDRY, Fergus | 999 | WELL | |||
| 10 | YARNOLD, Harrison | 999 | DORPENTS | GBR | ||
| 11 | COOKSON, Daniel | 999 | SALLL | |||
| 12 | GEORGE, Ieuan | 999 | BATHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABERCROMBIE, Gregor MILLS / GBR |
1 | D1 | D4 | D4 | D3 | D1 | 0 | 0.00 | 13 | 25 | -12 | ||
| CARTER-HUGHES, Jack GLASF |
2 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 14 | +6 | ||
| GEORGE, Ieuan BATHS |
3 | V5 | D4 | V5 | V5 | V5 | 4 | 0.80 | 24 | 18 | +6 | ||
| MCKENDRY, Fergus WELL |
4 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 18 | 0 | ||
| WHELAN, Rooslan MILL |
5 | V5 | D0 | D3 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
| NASH, Thomas WELLS |
6 | V5 | V4 | D4 | D2 | D2 | 2 | 0.40 | 17 | 19 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIERNEY, Jack GLASF |
1 | V5 | V5 | D2 | V5 | D3 | 3 | 0.60 | 20 | 16 | +4 | ||
| YARNOLD, Harrison DORPENTS / GBR |
2 | D4 | V5 | D3 | D0 | D0 | 1 | 0.20 | 12 | 24 | -12 | ||
| GAUNTLETT, Joseph BATHS / GBR |
3 | D1 | D4 | D0 | D1 | D0 | 0 | 0.00 | 6 | 25 | -19 | ||
| STRATH, Oliver WELLS |
4 | V4 | V5 | V5 | V4 | V4 | 5 | 1.00 | 22 | 9 | +13 | ||
| COOKSON, Daniel SALLL |
5 | D3 | V5 | V5 | D2 | D3 | 2 | 0.40 | 18 | 15 | +3 | ||
| CROMIE, Conall TRURFC |
6 | V4 | V5 | V5 | D2 | V5 | 4 | 0.80 | 21 | 10 | +11 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRATH, Oliver | 10 | WELLS | 5 | 1.00 | 22 | 9 | +13 | Advanced | ||
| 2 | CROMIE, Conall | 6 | TRURFC | 4 | 0.80 | 21 | 10 | +11 | Advanced | ||
| 3 | GEORGE, Ieuan | 999 | BATHS | 4 | 0.80 | 24 | 18 | +6 | Advanced | ||
| 4 | CARTER-HUGHES, Jack | 14 | GLASF | 3 | 0.60 | 20 | 14 | +6 | Advanced | ||
| 5 | TIERNEY, Jack | 6 | GLASF | 3 | 0.60 | 20 | 16 | +4 | Advanced | ||
| 6 | WHELAN, Rooslan | 3 | MILL | 3 | 0.60 | 18 | 16 | +2 | Advanced | ||
| 7 | MCKENDRY, Fergus | 999 | WELL | 3 | 0.60 | 18 | 18 | 0 | Advanced | ||
| 8 | COOKSON, Daniel | 999 | SALLL | 2 | 0.40 | 18 | 15 | +3 | Advanced | ||
| 9 | NASH, Thomas | 7 | WELLS | 2 | 0.40 | 17 | 19 | -2 | Advanced | ||
| 10 | YARNOLD, Harrison | 999 | DORPENTS | GBR | 1 | 0.20 | 12 | 24 | -12 | Advanced | |
| 11 | ABERCROMBIE, Gregor | 999 | MILLS | GBR | 0 | 0.00 | 13 | 25 | -12 | Advanced | |
| 12 | GAUNTLETT, Joseph | 999 | BATHS | GBR | 0 | 0.00 | 6 | 25 | -19 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER-HUGHES, Jack GLASF |
1 | V5 | V5 | D3 | D3 | V5 | 3 | 0.60 | 21 | 18 | +3 | ||
| TIERNEY, Jack GLASF |
2 | D3 | V5 | V5 | D1 | V5 | 3 | 0.60 | 19 | 14 | +5 | ||
| COOKSON, Daniel SALLL |
3 | D4 | D1 | D2 | V3 | V5 | 2 | 0.40 | 15 | 20 | -5 | ||
| NASH, Thomas WELLS |
4 | V5 | D2 | V4 | D4 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
| STRATH, Oliver WELLS |
5 | V4 | V4 | D2 | V5 | V5 | 4 | 0.80 | 20 | 13 | +7 | ||
| ABERCROMBIE, Gregor MILLS / GBR |
6 | D2 | D2 | D4 | D4 | D2 | 0 | 0.00 | 14 | 25 | -11 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEORGE, Ieuan BATHS |
1 | V5 | V5 | V4 | D2 | V5 | 4 | 0.80 | 21 | 15 | +6 | ||
| GAUNTLETT, Joseph BATHS / GBR |
2 | D2 | D2 | D0 | D0 | D2 | 0 | 0.00 | 6 | 25 | -19 | ||
| MCKENDRY, Fergus WELL |
3 | D2 | V5 | D1 | D2 | D2 | 1 | 0.20 | 12 | 22 | -10 | ||
| WHELAN, Rooslan MILL |
4 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| CROMIE, Conall TRURFC |
5 | V5 | V5 | V5 | D3 | V3 | 4 | 0.80 | 21 | 10 | +11 | ||
| YARNOLD, Harrison DORPENTS / GBR |
6 | D3 | V5 | V5 | D3 | D1 | 2 | 0.40 | 17 | 17 | 0 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRATH, Oliver | 10 | WELLS | 9 | 0.90 | 42 | 22 | +20 | Advanced | ||
| 2 | CROMIE, Conall | 6 | TRURFC | 8 | 0.80 | 42 | 20 | +22 | Advanced | ||
| 3 | GEORGE, Ieuan | 999 | BATHS | 8 | 0.80 | 45 | 33 | +12 | Advanced | ||
| 4 | WHELAN, Rooslan | 3 | MILL | 7 | 0.70 | 41 | 27 | +14 | Advanced | ||
| 5 | CARTER-HUGHES, Jack | 14 | GLASF | 6 | 0.60 | 41 | 32 | +9 | Advanced | ||
| 6 | TIERNEY, Jack | 6 | GLASF | 6 | 0.60 | 39 | 30 | +9 | Advanced | ||
| 7 | NASH, Thomas | 7 | WELLS | 5 | 0.50 | 37 | 38 | -1 | Advanced | ||
| 8 | COOKSON, Daniel | 999 | SALLL | 4 | 0.40 | 33 | 35 | -2 | Advanced | ||
| 9 | MCKENDRY, Fergus | 999 | WELL | 4 | 0.40 | 30 | 40 | -10 | Advanced | ||
| 10 | YARNOLD, Harrison | 999 | DORPENTS | GBR | 3 | 0.30 | 29 | 41 | -12 | Advanced | |
| 11 | ABERCROMBIE, Gregor | 999 | MILLS | GBR | 0 | 0.00 | 27 | 50 | -23 | Advanced | |
| 12 | GAUNTLETT, Joseph | 999 | BATHS | GBR | 0 | 0.00 | 12 | 50 | -38 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) STRATH, Oliver | ||||
| WELLS | (1) STRATH, Oliver | |||
| (16) -BYE- | ||||
| (1) STRATH, Oliver | ||||
| (9) MCKENDRY, Fergus | 15 - 10 | |||
| WELL | (9) MCKENDRY, Fergus | |||
| (8) COOKSON, Daniel | 15 - 8 | |||
| SALLL | (4) WHELAN, Rooslan | |||
| (5) CARTER-HUGHES, Jack | 15 - 8 | |||
| GLASF | (5) CARTER-HUGHES, Jack | |||
| (12) GAUNTLETT, Joseph | 15 - 7 | |||
| BATHS / GBR | (4) WHELAN, Rooslan | |||
| (13) -BYE- | 15 - 10 | |||
| (4) WHELAN, Rooslan | ||||
| (4) WHELAN, Rooslan | ||||
| MILL | (2) CROMIE, Conall | |||
| (3) GEORGE, Ieuan | 14 - 13 | |||
| BATHS | (3) GEORGE, Ieuan | |||
| (14) -BYE- | ||||
| (6) TIERNEY, Jack | ||||
| (11) ABERCROMBIE, Gregor | 15 - 8 | |||
| MILLS / GBR | (6) TIERNEY, Jack | |||
| (6) TIERNEY, Jack | 15 - 6 | |||
| GLASF | (2) CROMIE, Conall | |||
| (7) NASH, Thomas | 15 - 13 | |||
| WELLS | (7) NASH, Thomas | |||
| (10) YARNOLD, Harrison | 13 - 9 | |||
| DORPENTS / GBR | (2) CROMIE, Conall | |||
| (15) -BYE- | 15 - 3 | |||
| (2) CROMIE, Conall | ||||
| (2) CROMIE, Conall | ||||
| TRURFC |