| Place | Name | Club(s) | Region | Country |
|---|---|---|---|---|
| 1 | BRYSON, Kerenza | PLYM | ||
| 2 | PLANT, Bethan | MILL | ||
| 3T | SIMMONDS, Alice | PLYM | ||
| 3T | BUDDEN, GRACE | PLYMFC | ||
| 5 | LEE, Maddy | PLYM | ||
| 6 | HUBBARD, Alba | BATHS | GBR | |
| 7 | FAGAN, Niamh | BATHS | ||
| 8 | GOWERS, Zoe | DORPENTS | GBR | |
| 9 | RENALS, Lowenna | TRUR | GBR |
| Seed | Name | Class./Rank | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|---|
| 1 | BRYSON, Kerenza | 1 | PLYM | |||
| 2 | PLANT, Bethan | 2 | MILL | |||
| 3 | SIMMONDS, Alice | 3 | PLYM | |||
| 4 | BUDDEN, GRACE | 4 | PLYMFC | |||
| 5 | FAGAN, Niamh | 7 | BATHS | |||
| 6 | RENALS, Lowenna | 999 | TRUR | GBR | ||
| 7 | GOWERS, Zoe | 999 | DORPENTS | GBR | ||
| 8 | HUBBARD, Alba | 999 | BATHS | GBR | ||
| 9 | LEE, Maddy | 999 | PLYM |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRYSON, Kerenza PLYM |
1 | V5 | D0 | V5 | V5 | 3 | 0.75 | 15 | 9 | +6 | ||
| LEE, Maddy PLYM |
2 | D2 | D4 | V5 | V4 | 2 | 0.50 | 15 | 11 | +4 | ||
| BUDDEN, GRACE PLYMFC |
3 | V5 | V5 | D3 | V5 | 3 | 0.75 | 18 | 12 | +6 | ||
| FAGAN, Niamh BATHS |
4 | D2 | D1 | V5 | D3 | 1 | 0.25 | 11 | 18 | -7 | ||
| GOWERS, Zoe DORPENTS / GBR |
5 | D0 | D0 | D3 | V5 | 1 | 0.25 | 8 | 17 | -9 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLANT, Bethan MILL |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 4 | +11 | ||
| HUBBARD, Alba BATHS / GBR |
2 | D1 | V5 | D0 | 1 | 0.33 | 6 | 10 | -4 | ||
| RENALS, Lowenna TRUR / GBR |
3 | D0 | D0 | D1 | 0 | 0.00 | 1 | 15 | -14 | ||
| SIMMONDS, Alice PLYM |
4 | D3 | V5 | V5 | 2 | 0.67 | 13 | 6 | +7 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLANT, Bethan | 2 | MILL | 3 | 1.00 | 15 | 4 | +11 | Advanced | ||
| 2 | BUDDEN, GRACE | 4 | PLYMFC | 3 | 0.75 | 18 | 12 | +6 | Advanced | ||
| 3 | BRYSON, Kerenza | 1 | PLYM | 3 | 0.75 | 15 | 9 | +6 | Advanced | ||
| 4 | SIMMONDS, Alice | 3 | PLYM | 2 | 0.67 | 13 | 6 | +7 | Advanced | ||
| 5 | LEE, Maddy | 999 | PLYM | 2 | 0.50 | 15 | 11 | +4 | Advanced | ||
| 6 | HUBBARD, Alba | 999 | BATHS | GBR | 1 | 0.33 | 6 | 10 | -4 | Advanced | |
| 7 | FAGAN, Niamh | 7 | BATHS | 1 | 0.25 | 11 | 18 | -7 | Advanced | ||
| 8 | GOWERS, Zoe | 999 | DORPENTS | GBR | 1 | 0.25 | 8 | 17 | -9 | Advanced | |
| 9 | RENALS, Lowenna | 999 | TRUR | GBR | 0 | 0.00 | 1 | 15 | -14 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIMMONDS, Alice PLYM |
1 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 12 | +7 | ||
| LEE, Maddy PLYM |
2 | V5 | D3 | V4 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
| PLANT, Bethan MILL |
3 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
| GOWERS, Zoe DORPENTS / GBR |
4 | D1 | D3 | D1 | D2 | 0 | 0.00 | 7 | 19 | -12 | ||
| FAGAN, Niamh BATHS |
5 | D2 | D2 | D1 | V5 | 1 | 0.25 | 10 | 17 | -7 |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUBBARD, Alba BATHS / GBR |
1 | D1 | D1 | V5 | 1 | 0.33 | 7 | 12 | -5 | ||
| BUDDEN, GRACE PLYMFC |
2 | V5 | D1 | V5 | 2 | 0.67 | 11 | 10 | +1 | ||
| BRYSON, Kerenza PLYM |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 2 | +13 | ||
| RENALS, Lowenna TRUR / GBR |
4 | D2 | D4 | D0 | 0 | 0.00 | 6 | 15 | -9 |
| Seed | Name | Class./Rank | Club(s) | Region | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PLANT, Bethan | 2 | MILL | 6 | 0.86 | 34 | 14 | +20 | Advanced | ||
| 2 | BRYSON, Kerenza | 1 | PLYM | 6 | 0.86 | 30 | 11 | +19 | Advanced | ||
| 3 | SIMMONDS, Alice | 3 | PLYM | 5 | 0.71 | 32 | 18 | +14 | Advanced | ||
| 4 | BUDDEN, GRACE | 4 | PLYMFC | 5 | 0.71 | 29 | 22 | +7 | Advanced | ||
| 5 | LEE, Maddy | 999 | PLYM | 5 | 0.63 | 32 | 25 | +7 | Advanced | ||
| 6 | HUBBARD, Alba | 999 | BATHS | GBR | 2 | 0.33 | 13 | 22 | -9 | Advanced | |
| 7 | FAGAN, Niamh | 7 | BATHS | 2 | 0.25 | 21 | 35 | -14 | Advanced | ||
| 8 | GOWERS, Zoe | 999 | DORPENTS | GBR | 1 | 0.13 | 15 | 36 | -21 | Advanced | |
| 9 | RENALS, Lowenna | 999 | TRUR | GBR | 0 | 0.00 | 7 | 30 | -23 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) PLANT, Bethan | ||||
| MILL | (1) PLANT, Bethan | |||
| (16) -BYE- | ||||
| (1) PLANT, Bethan | ||||
| (9) RENALS, Lowenna | 15 - 3 | |||
| TRUR / GBR | (8) GOWERS, Zoe | |||
| (8) GOWERS, Zoe | 15 - 2 | |||
| DORPENTS / GBR | (1) PLANT, Bethan | |||
| (5) LEE, Maddy | 15 - 11 | |||
| PLYM | (5) LEE, Maddy | |||
| (12) -BYE- | ||||
| (4) BUDDEN, GRACE | ||||
| (13) -BYE- | 15 - 9 | |||
| (4) BUDDEN, GRACE | ||||
| (4) BUDDEN, GRACE | ||||
| PLYMFC | (2) BRYSON, Kerenza | |||
| (3) SIMMONDS, Alice | 14 - 5 | |||
| PLYM | (3) SIMMONDS, Alice | |||
| (14) -BYE- | ||||
| (3) SIMMONDS, Alice | ||||
| (11) -BYE- | 15 - 8 | |||
| (6) HUBBARD, Alba | ||||
| (6) HUBBARD, Alba | ||||
| BATHS / GBR | (2) BRYSON, Kerenza | |||
| (7) FAGAN, Niamh | 15 - 4 | |||
| BATHS | (7) FAGAN, Niamh | |||
| (10) -BYE- | ||||
| (2) BRYSON, Kerenza | ||||
| (15) -BYE- | 15 - 5 | |||
| (2) BRYSON, Kerenza | ||||
| (2) BRYSON, Kerenza | ||||
| PLYM |