| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Mirica, Florin | 130494 | Truro Fencing Club | SW | GBR |
| 2 | Ramsey, Galeh | 128018 | Truro Fencing Club | SW | GBR |
| 3T | Birkett-Wendes, Wilfred | 127095 | Bath Sword Club | SW | GBR |
| 3T | Courtney, Jack | 121800 | Bath Sword Club | ||
| 5 | Robertson, Leon | 131894 | Glastonbury | ||
| 6 | Hornby, Luke | 123273 | Bath Sword Club | SW | GBR |
| 7 | Ogburne, Joshua | 123058 | Bath Sword Club | SW | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Hornby, Luke | BSC | SW | GBR | |
| 2 | Ramsey, Galeh | TFC | SW | GBR | |
| 3 | Mirica, Florin | TFC | SW | GBR | |
| 4 | Birkett-Wendes, Wilfred | BSC | SW | GBR | |
| 5 | Ogburne, Joshua | BSC | SW | GBR | |
| 6 | Courtney, Jack | BSC | |||
| 7 | Robertson, Leon | GLAS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birkett-Wendes, Wilfred BSC / SW / GBR |
1 | V5 | D1 | D0 | D0 | D4 | V5 | 2 | 0.33 | 15 | 28 | -13 | ||
| Ogburne, Joshua BSC / SW / GBR |
2 | D4 | D2 | D2 | D1 | V5 | D4 | 1 | 0.17 | 18 | 27 | -9 | ||
| Courtney, Jack BSC |
3 | V5 | V5 | D4 | D2 | V5 | V5 | 4 | 0.67 | 26 | 16 | +10 | ||
| Ramsey, Galeh TFC / SW / GBR |
4 | V5 | V5 | V5 | D0 | V5 | D3 | 4 | 0.67 | 23 | 16 | +7 | ||
| Mirica, Florin TFC / SW / GBR |
5 | V5 | V5 | V5 | V5 | V5 | V5 | 6 | 1.00 | 30 | 5 | +25 | ||
| Hornby, Luke BSC / SW / GBR |
6 | V5 | D2 | D2 | D0 | D0 | V5 | 2 | 0.33 | 14 | 27 | -13 | ||
| Robertson, Leon GLAS |
7 | D4 | V5 | D1 | V5 | D2 | D3 | 2 | 0.33 | 20 | 27 | -7 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mirica, Florin | TFC | SW | GBR | 6 | 1.00 | 30 | 5 | +25 | Advanced |
| 2 | Courtney, Jack | BSC | 4 | 0.67 | 26 | 16 | +10 | Advanced | ||
| 3 | Ramsey, Galeh | TFC | SW | GBR | 4 | 0.67 | 23 | 16 | +7 | Advanced |
| 4 | Robertson, Leon | GLAS | 2 | 0.33 | 20 | 27 | -7 | Advanced | ||
| 5 | Birkett-Wendes, Wilfred | BSC | SW | GBR | 2 | 0.33 | 15 | 28 | -13 | Advanced |
| 6 | Hornby, Luke | BSC | SW | GBR | 2 | 0.33 | 14 | 27 | -13 | Advanced |
| 7 | Ogburne, Joshua | BSC | SW | GBR | 1 | 0.17 | 18 | 27 | -9 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) Mirica, Florin | |||
| TFC / SW / GBR | (1) Mirica, Florin | ||
| (8) -BYE- | |||
| (1) Mirica, Florin | |||
| (5) Birkett-Wendes, Wilfred | 10 - 0 | ||
| BSC / SW / GBR | (4) Birkett-Wendes, Wilfred | ||
| (4) Robertson, Leon | 10 - 9 | ||
| GLAS | Mirica, Florin | ||
| (3) Ramsey, Galeh | 10 - 9 | ||
| TFC / SW / GBR | (3) Ramsey, Galeh | ||
| (6) Hornby, Luke | 10 - 4 | ||
| BSC / SW / GBR | (2) Ramsey, Galeh | ||
| (7) Ogburne, Joshua | 10 - 9 | ||
| BSC / SW / GBR | (2) Courtney, Jack | ||
| (2) Courtney, Jack | 10 - 5 | ||
| BSC |