| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | HORNE, Sam | 126035 | Bristol White Eagle | ||
| 2 | HOOD, Max | 124289 | Bath Sword Club | ||
| 3T | HILLIER, Xavier | 131805 | Bristol White Eagle | ||
| 3T | HILLIER, Ruben | 131806 | Bristol White Eagle | ||
| 5 | HEDGECOCK, Seth | Millfield Prep |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | HOOD, Max | BATHSC | |||
| 2 | HEDGECOCK, Seth | MILLP | |||
| 3 | HORNE, Sam | BRISWE | |||
| 4 | HILLIER, Ruben | BRISWE | |||
| 5 | HILLIER, Xavier | BRISWE | |||
| 6 | OREKHOV, Arseny | MILLP |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILLIER, Ruben BRISWE |
1 | D3 | D1 | D0 | D0 | 0 | 0.00 | 4 | 20 | -16 | ||
| HILLIER, Xavier BRISWE |
2 | V5 | D0 | V5 | D3 | 2 | 0.50 | 13 | 15 | -2 | ||
| HORNE, Sam BRISWE |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 | ||
| HEDGECOCK, Seth MILLP |
4 | V5 | D2 | D0 | D1 | 1 | 0.25 | 8 | 15 | -7 | ||
| HOOD, Max BATHSC |
5 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 9 | +10 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HORNE, Sam | BRISWE | 4 | 1.00 | 20 | 5 | +15 | Advanced | ||
| 2 | HOOD, Max | BATHSC | 3 | 0.75 | 19 | 9 | +10 | Advanced | ||
| 3 | HILLIER, Xavier | BRISWE | 2 | 0.50 | 13 | 15 | -2 | Advanced | ||
| 4 | HEDGECOCK, Seth | MILLP | 1 | 0.25 | 8 | 15 | -7 | Advanced | ||
| 5 | HILLIER, Ruben | BRISWE | 0 | 0.00 | 4 | 20 | -16 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) HORNE, Sam | |||
| BRISWE | (1) HORNE, Sam | ||
| (8) -BYE- | |||
| (1) HORNE, Sam | |||
| (5) HILLIER, Ruben | 10 - 0 | ||
| BRISWE | (4) HILLIER, Ruben | ||
| (4) HEDGECOCK, Seth | 10 - 6 | ||
| MILLP | HORNE, Sam | ||
| (3) HILLIER, Xavier | 10 - 9 | ||
| BRISWE | (3) HILLIER, Xavier | ||
| (6) -BYE- | |||
| (2) HOOD, Max | |||
| (7) -BYE- | 10 - 4 | ||
| (2) HOOD, Max | |||
| (2) HOOD, Max | |||
| BATHSC |