| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Luther-Payne, Salvador | 123589 | All Hallows School | ||
| 2 | Jackson, Zachary | 117339 | Plymouth Fencing Club | SW | GBR |
| 3T | Torky, Omar | 130583 | Millfield School | ||
| 3T | Lyons, Callum | 130842 | Plymouth Fencing Club | SW | GBR |
| 5 | Wright, Alex | 129016 | Plymouth Fencing Club | ||
| 6 | Coulson, William | 131171 | Plymouth Fencing Club | SW | GBR |
| 7 | Whitelaw-Jones, Comhan | 123249 | Bath Sword Club | ||
| 8 | Catto, Will | 127141 | Millfield School |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Jackson, Zachary | PFC | SW | GBR | |
| 2 | Luther-Payne, Salvador | ALLHS | |||
| 3 | Coulson, William | PFC | SW | GBR | |
| 4 | Wright, Alex | PFC | |||
| 5 | Catto, Will | MILLS | |||
| 6 | Torky, Omar | MILLS | |||
| 7 | Calipa, Aurelio | MILLS | |||
| 8 | Lyons, Callum | PFC | SW | GBR | |
| 9 | Whitelaw-Jones, Comhan | BSC |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Zachary PFC / SW / GBR |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 2 | +13 | ||
| Catto, Will MILLS |
2 | D1 | V5 | V5 | 2 | 0.67 | 11 | 7 | +4 | ||
| Whitelaw-Jones, Comhan BSC |
3 | D0 | D1 | V4 | 1 | 0.33 | 5 | 13 | -8 | ||
| Wright, Alex PFC |
4 | D1 | D1 | D3 | 0 | 0.00 | 5 | 14 | -9 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lyons, Callum PFC / SW / GBR |
1 | D0 | D0 | V5 | 1 | 0.33 | 5 | 12 | -7 | ||
| Torky, Omar MILLS |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 9 | +5 | ||
| Luther-Payne, Salvador ALLHS |
3 | V5 | V5 | V4 | 3 | 1.00 | 14 | 6 | +8 | ||
| Coulson, William PFC / SW / GBR |
4 | D2 | D4 | D2 | 0 | 0.00 | 8 | 14 | -6 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Zachary | PFC | SW | GBR | 3 | 1.00 | 15 | 2 | +13 | Advanced |
| 2 | Luther-Payne, Salvador | ALLHS | 3 | 1.00 | 14 | 6 | +8 | Advanced | ||
| 3 | Torky, Omar | MILLS | 2 | 0.67 | 14 | 9 | +5 | Advanced | ||
| 4 | Catto, Will | MILLS | 2 | 0.67 | 11 | 7 | +4 | Advanced | ||
| 5 | Lyons, Callum | PFC | SW | GBR | 1 | 0.33 | 5 | 12 | -7 | Advanced |
| 6 | Whitelaw-Jones, Comhan | BSC | 1 | 0.33 | 5 | 13 | -8 | Advanced | ||
| 7 | Coulson, William | PFC | SW | GBR | 0 | 0.00 | 8 | 14 | -6 | Advanced |
| 8 | Wright, Alex | PFC | 0 | 0.00 | 5 | 14 | -9 | Advanced |
| # | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson, Zachary PFC / SW / GBR |
1 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 | ||
| Wright, Alex PFC |
2 | D3 | V5 | 1 | 0.50 | 8 | 6 | +2 | ||
| Lyons, Callum PFC / SW / GBR |
3 | D1 | D1 | 0 | 0.00 | 2 | 10 | -8 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Torky, Omar MILLS |
1 | D1 | V5 | V5 | 2 | 0.67 | 11 | 9 | +2 | ||
| Luther-Payne, Salvador ALLHS |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 | ||
| Whitelaw-Jones, Comhan BSC |
3 | D1 | D0 | D2 | 0 | 0.00 | 3 | 15 | -12 | ||
| Coulson, William PFC / SW / GBR |
4 | D3 | D4 | V5 | 1 | 0.33 | 12 | 12 | 0 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson, Zachary | PFC | SW | GBR | 5 | 1.00 | 25 | 6 | +19 | Advanced |
| 2 | Luther-Payne, Salvador | ALLHS | 6 | 1.00 | 29 | 11 | +18 | Advanced | ||
| 3 | Torky, Omar | MILLS | 4 | 0.67 | 25 | 18 | +7 | Advanced | ||
| 4 | Wright, Alex | PFC | 1 | 0.20 | 13 | 20 | -7 | Advanced | ||
| 5 | Lyons, Callum | PFC | SW | GBR | 1 | 0.20 | 7 | 22 | -15 | Advanced |
| 6 | Coulson, William | PFC | SW | GBR | 1 | 0.17 | 20 | 26 | -6 | Advanced |
| 7 | Whitelaw-Jones, Comhan | BSC | 1 | 0.17 | 8 | 28 | -20 | Advanced | ||
| 8 | Catto, Will | MILLS | Eliminated |
| Table of 8 | Semi-Finals | Finals | |
| (1) Jackson, Zachary | |||
| PFC / SW / GBR | (1) Jackson, Zachary | ||
| (8) -BYE- | |||
| (1) Jackson, Zachary | |||
| (5) Lyons, Callum | 10 - 4 | ||
| PFC / SW / GBR | (4) Lyons, Callum | ||
| (4) Wright, Alex | 10 - 2 | ||
| PFC | Luther-Payne, Salvador | ||
| (3) Torky, Omar | 10 - 7 | ||
| MILLS | (3) Torky, Omar | ||
| (6) Coulson, William | 10 - 6 | ||
| PFC / SW / GBR | (2) Luther-Payne, Salvador | ||
| (7) Whitelaw-Jones, Comhan | 10 - 4 | ||
| BSC | (2) Luther-Payne, Salvador | ||
| (2) Luther-Payne, Salvador | 10 - 0 | ||
| ALLHS |