| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Darcy | 120037 | Truro | ||
| 2 | HURST, Henry | 112910 | Truro | ||
| 3T | GILLESPIE, Vinnie | 130485 | Millfield / Uunatached | ||
| 3T | DAVIES, Orlando | 117744 | Truro | ||
| 5 | ROUSE, Noah | 121654 | Bath Swords | ||
| 6 | CRAIG, Cameron | 124255 | Bath Swords | ||
| 7 | MANNING, Oliver | 111164 | Sidmouth | ||
| 8 | MITCHELL, Jacob | JM060402M | Millfield | ||
| 9 | SANDERS, Ben | BS031103M | Millfield | ||
| 10 | MINKLEY, Ollie | 98381 | Bath Swords | ||
| 11 | KAUFMAN-HILL, Joel | 127081 | Barnstable |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Darcy | TRUR | |||
| 2 | MANNING, Oliver | SIDM | |||
| 3 | GILLESPIE, Vinnie | MILL / UUNA | |||
| 4 | CRAIG, Cameron | BATHS | |||
| 5 | KAUFMAN-HILL, Joel | BARN | |||
| 6 | ROUSE, Noah | BATHS | |||
| 7 | MITCHELL, Jacob | MILL | |||
| 8 | MINKLEY, Ollie | BATHS | |||
| 9 | HURST, Henry | TRUR | |||
| 10 | DAVIES, Orlando | TRUR | |||
| 11 | SANDERS, Ben | MILL |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLDSWORTH, Darcy TRUR |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 3 | +22 | ||
| HURST, Henry TRUR |
2 | D0 | V5 | V5 | V5 | V5 | 4 | 0.80 | 20 | 12 | +8 | ||
| CRAIG, Cameron BATHS |
3 | D0 | D3 | V5 | V5 | V5 | 3 | 0.60 | 18 | 17 | +1 | ||
| MINKLEY, Ollie BATHS |
4 | D0 | D1 | D4 | D3 | V5 | 1 | 0.20 | 13 | 21 | -8 | ||
| MITCHELL, Jacob MILL |
5 | D2 | D3 | D1 | V5 | D4 | 1 | 0.20 | 15 | 23 | -8 | ||
| KAUFMAN-HILL, Joel BARN |
6 | D1 | D0 | D2 | D1 | V5 | 1 | 0.20 | 9 | 24 | -15 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE, Vinnie MILL |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
| SANDERS, Ben MILL |
2 | D3 | D0 | D3 | V5 | 1 | 0.25 | 11 | 16 | -5 | ||
| DAVIES, Orlando TRUR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| ROUSE, Noah BATHS |
4 | D4 | V5 | D1 | D2 | 1 | 0.25 | 12 | 18 | -6 | ||
| MANNING, Oliver SIDM |
5 | D2 | D1 | D3 | V5 | 1 | 0.25 | 11 | 17 | -6 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HOLDSWORTH, Darcy | TRUR | 5 | 1.00 | 25 | 3 | +22 | Advanced | ||
| 2 | DAVIES, Orlando | TRUR | 4 | 1.00 | 20 | 6 | +14 | Advanced | ||
| 3 | HURST, Henry | TRUR | 4 | 0.80 | 20 | 12 | +8 | Advanced | ||
| 4 | GILLESPIE, Vinnie | MILL / UUNA | 3 | 0.75 | 17 | 14 | +3 | Advanced | ||
| 5 | CRAIG, Cameron | BATHS | 3 | 0.60 | 18 | 17 | +1 | Advanced | ||
| 6 | SANDERS, Ben | MILL | 1 | 0.25 | 11 | 16 | -5 | Advanced | ||
| 7 | ROUSE, Noah | BATHS | 1 | 0.25 | 12 | 18 | -6 | Advanced | ||
| 8 | MANNING, Oliver | SIDM | 1 | 0.25 | 11 | 17 | -6 | Advanced | ||
| 9 | MITCHELL, Jacob | MILL | 1 | 0.20 | 15 | 23 | -8 | Advanced | ||
| 10 | MINKLEY, Ollie | BATHS | 1 | 0.20 | 13 | 21 | -8 | Advanced | ||
| 11 | KAUFMAN-HILL, Joel | BARN | 1 | 0.20 | 9 | 24 | -15 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILLESPIE, Vinnie MILL |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 8 | +9 | ||
| MITCHELL, Jacob MILL |
2 | D0 | V5 | D3 | D3 | 1 | 0.25 | 11 | 19 | -8 | ||
| HOLDSWORTH, Darcy TRUR |
3 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
| CRAIG, Cameron BATHS |
4 | D1 | V5 | D3 | D1 | 1 | 0.25 | 10 | 18 | -8 | ||
| MANNING, Oliver SIDM |
5 | D2 | V5 | D0 | V5 | 2 | 0.50 | 12 | 14 | -2 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MINKLEY, Ollie BATHS |
1 | D2 | D2 | D2 | V5 | D2 | 1 | 0.20 | 13 | 22 | -9 | ||
| ROUSE, Noah BATHS |
2 | V5 | D3 | D4 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| DAVIES, Orlando TRUR |
3 | V5 | V5 | D1 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
| HURST, Henry TRUR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
| KAUFMAN-HILL, Joel BARN |
5 | D2 | D3 | D1 | D1 | V5 | 1 | 0.20 | 12 | 21 | -9 | ||
| SANDERS, Ben MILL |
6 | V5 | D2 | D0 | D2 | D1 | 1 | 0.20 | 10 | 22 | -12 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HURST, Henry | TRUR | 9 | 0.90 | 45 | 22 | +23 | Advanced | ||
| 2 | HOLDSWORTH, Darcy | TRUR | 8 | 0.89 | 44 | 13 | +31 | Advanced | ||
| 3 | DAVIES, Orlando | TRUR | 8 | 0.89 | 41 | 17 | +24 | Advanced | ||
| 4 | GILLESPIE, Vinnie | MILL / UUNA | 6 | 0.75 | 34 | 22 | +12 | Advanced | ||
| 5 | ROUSE, Noah | BATHS | 4 | 0.44 | 34 | 35 | -1 | Advanced | ||
| 6 | CRAIG, Cameron | BATHS | 4 | 0.44 | 28 | 35 | -7 | Advanced | ||
| 7 | MANNING, Oliver | SIDM | 3 | 0.38 | 23 | 31 | -8 | Advanced | ||
| 8 | MITCHELL, Jacob | MILL | 2 | 0.22 | 26 | 42 | -16 | Advanced | ||
| 9 | SANDERS, Ben | MILL | 2 | 0.22 | 21 | 38 | -17 | Advanced | ||
| 10 | MINKLEY, Ollie | BATHS | 2 | 0.20 | 26 | 43 | -17 | Advanced | ||
| 11 | KAUFMAN-HILL, Joel | BARN | 2 | 0.20 | 21 | 45 | -24 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) HURST, Henry | ||||
| TRUR | (1) HURST, Henry | |||
| (16) -BYE- | ||||
| (1) HURST, Henry | ||||
| (9) SANDERS, Ben | 10 - 6 | |||
| MILL | (8) MITCHELL, Jacob | |||
| (8) MITCHELL, Jacob | 10 - 9 | |||
| MILL | (1) HURST, Henry | |||
| (5) ROUSE, Noah | 10 - 6 | |||
| BATHS | (5) ROUSE, Noah | |||
| (12) -BYE- | ||||
| (4) GILLESPIE, Vinnie | ||||
| (13) -BYE- | 10 - 6 | |||
| (4) GILLESPIE, Vinnie | ||||
| (4) GILLESPIE, Vinnie | ||||
| MILL | HOLDSWORTH, Darcy | |||
| (3) DAVIES, Orlando | 10 - 7 | |||
| TRUR | (3) DAVIES, Orlando | |||
| (14) -BYE- | ||||
| (3) DAVIES, Orlando | ||||
| (11) KAUFMAN-HILL, Joel | 10 - 2 | |||
| BARN | (6) CRAIG, Cameron | |||
| (6) CRAIG, Cameron | 10 - 1 | |||
| BATHS | (2) HOLDSWORTH, Darcy | |||
| (7) MANNING, Oliver | 10 - 8 | |||
| SIDM | (7) MANNING, Oliver | |||
| (10) MINKLEY, Ollie | 10 - 6 | |||
| BATHS | (2) HOLDSWORTH, Darcy | |||
| (15) -BYE- | 10 - 3 | |||
| (2) HOLDSWORTH, Darcy | ||||
| (2) HOLDSWORTH, Darcy | ||||
| TRUR |