| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | LAUNDER, Elena | 131930 | Millfield Prep | ||
| 2 | ZAKY, Morgan | 125760 | Millfield | ||
| 3 | LYONS, Elizabeth | Clifton College |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | ZAKY, Morgan | MILL | |||
| 2 | LYONS, Elizabeth | CLIFC | |||
| 3 | LAUNDER, Elena | MILLP |
| Semi-Finals | Finals | |
| (1) ZAKY, Morgan | ||
| MILL | (1) ZAKY, Morgan | |
| (4) -BYE- | ||
| LAUNDER, Elena | ||
| (3) LAUNDER, Elena | 10 - 6 | |
| MILLP | (2) LAUNDER, Elena | |
| (2) LYONS, Elizabeth | 10 - 4 | |
| CLIFC |