| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Mason, Luke | Churchill Fencing Club | |||
| 2 | Chan, Oswald | Clifton College | |||
| 3T | Lau, Harry | 131882 | Barnstaple Fencing Club | SW | GBR |
| 3T | Du Pree-Thomas, Piers | 111488 | Plymouth Fencing Club | SW | GBR |
| 5 | Thompson, Chris | 116172 | Clifton College | ||
| 6 | Herbert, Owain | 122418 | Plymouth Fencing Club | SW | GBR |
| 7 | Zhukov, Andrey | 131906 | Truro Fencing Club | ||
| 8 | Lam, Hamish | 129904 | Churchill Fencing Club | ||
| 9 | Laws, Nick | Millfield School | |||
| 10 | Shalabaev, Daniil | 128081 | Millfield School | ||
| 11 | Howard-Higgins, Bertie | 131929 | Millfield School | ||
| 12 | Gauld, Ryan | Millfield School | |||
| 13 | Veysey, Arlen | 122353 | Wellington Swords | SW | GBR |
| 14 | Woodley, Colin | Millfield School |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Mason, Luke | CHURFC | |||
| 2 | Du Pree-Thomas, Piers | PFC | SW | GBR | |
| 3 | Herbert, Owain | PFC | SW | GBR | |
| 4 | Veysey, Arlen | WEL | SW | GBR | |
| 5 | Gauld, Ryan | MILLS | |||
| 6 | Woodley, Colin | MILLS | |||
| 7 | Zhukov, Andrey | TFC | |||
| 8 | Lam, Hamish | CHURFC | |||
| 9 | Lau, Harry | BFC | SW | GBR | |
| 10 | Laws, Nick | MILLS | |||
| 11 | Thompson, Chris | CLIFC | |||
| 12 | Howard-Higgins, Bertie | MILLS | |||
| 13 | Chan, Oswald | CLIFC | |||
| 14 | Shalabaev, Daniil | MILLS |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zhukov, Andrey TFC |
1 | D3 | V5 | V5 | D1 | 2 | 0.50 | 14 | 16 | -2 | ||
| Chan, Oswald CLIFC |
2 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 10 | +8 | ||
| Howard-Higgins, Bertie MILLS |
3 | D3 | D2 | V5 | D3 | 1 | 0.25 | 13 | 17 | -4 | ||
| Veysey, Arlen WEL / SW / GBR |
4 | D3 | D1 | D2 | D1 | 0 | 0.00 | 7 | 20 | -13 | ||
| Mason, Luke CHURFC |
5 | V5 | V4 | V5 | V5 | 4 | 1.00 | 19 | 8 | +11 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauld, Ryan MILLS |
1 | V5 | D4 | V5 | D1 | 2 | 0.50 | 15 | 13 | +2 | ||
| Shalabaev, Daniil MILLS |
2 | D0 | D1 | V5 | V5 | 2 | 0.50 | 11 | 15 | -4 | ||
| Du Pree-Thomas, Piers PFC / SW / GBR |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| Lam, Hamish CHURFC |
4 | D3 | D2 | D1 | D3 | 0 | 0.00 | 9 | 20 | -11 | ||
| Lau, Harry BFC / SW / GBR |
5 | V5 | D3 | D3 | V5 | 2 | 0.50 | 16 | 14 | +2 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodley, Colin MILLS |
1 | D4 | D1 | D0 | 0 | 0.00 | 5 | 15 | -10 | ||
| Thompson, Chris CLIFC |
2 | V5 | D4 | V5 | 2 | 0.67 | 14 | 10 | +4 | ||
| Herbert, Owain PFC / SW / GBR |
3 | V5 | V5 | D3 | 2 | 0.67 | 13 | 10 | +3 | ||
| Laws, Nick MILLS |
4 | V5 | D1 | V5 | 2 | 0.67 | 11 | 8 | +3 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Du Pree-Thomas, Piers | PFC | SW | GBR | 4 | 1.00 | 20 | 9 | +11 | Advanced |
| 2 | Mason, Luke | CHURFC | 4 | 1.00 | 19 | 8 | +11 | Advanced | ||
| 3 | Chan, Oswald | CLIFC | 3 | 0.75 | 18 | 10 | +8 | Advanced | ||
| 4 | Thompson, Chris | CLIFC | 2 | 0.67 | 14 | 10 | +4 | Advanced | ||
| 5 | Herbert, Owain | PFC | SW | GBR | 2 | 0.67 | 13 | 10 | +3 | Advanced |
| 6 | Laws, Nick | MILLS | 2 | 0.67 | 11 | 8 | +3 | Advanced | ||
| 7 | Lau, Harry | BFC | SW | GBR | 2 | 0.50 | 16 | 14 | +2 | Advanced |
| 8 | Gauld, Ryan | MILLS | 2 | 0.50 | 15 | 13 | +2 | Advanced | ||
| 9 | Zhukov, Andrey | TFC | 2 | 0.50 | 14 | 16 | -2 | Advanced | ||
| 10 | Shalabaev, Daniil | MILLS | 2 | 0.50 | 11 | 15 | -4 | Advanced | ||
| 11 | Howard-Higgins, Bertie | MILLS | 1 | 0.25 | 13 | 17 | -4 | Advanced | ||
| 12 | Woodley, Colin | MILLS | 0 | 0.00 | 5 | 15 | -10 | Advanced | ||
| 13 | Lam, Hamish | CHURFC | 0 | 0.00 | 9 | 20 | -11 | Advanced | ||
| 14 | Veysey, Arlen | WEL | SW | GBR | 0 | 0.00 | 7 | 20 | -13 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodley, Colin MILLS |
1 | D4 | D0 | D3 | D0 | 0 | 0.00 | 7 | 20 | -13 | ||
| Laws, Nick MILLS |
2 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 14 | -2 | ||
| Lam, Hamish CHURFC |
3 | V5 | D0 | D0 | V5 | 2 | 0.50 | 10 | 11 | -1 | ||
| Lau, Harry BFC / SW / GBR |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
| Du Pree-Thomas, Piers PFC / SW / GBR |
5 | V5 | V5 | D1 | D2 | 2 | 0.50 | 13 | 11 | +2 |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gauld, Ryan MILLS |
1 | V5 | D1 | D0 | D1 | 1 | 0.25 | 7 | 18 | -11 | ||
| Howard-Higgins, Bertie MILLS |
2 | D3 | V4 | V5 | D2 | 2 | 0.50 | 14 | 15 | -1 | ||
| Veysey, Arlen WEL / SW / GBR |
3 | V5 | D1 | V5 | D0 | 2 | 0.50 | 11 | 14 | -3 | ||
| Herbert, Owain PFC / SW / GBR |
4 | V5 | D4 | D4 | D1 | 1 | 0.25 | 14 | 15 | -1 | ||
| Mason, Luke CHURFC |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 4 | +16 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Chris CLIFC |
1 | D1 | V5 | D2 | 1 | 0.33 | 8 | 12 | -4 | ||
| Shalabaev, Daniil MILLS |
2 | V5 | V5 | D1 | 2 | 0.67 | 11 | 9 | +2 | ||
| Zhukov, Andrey TFC |
3 | D2 | D3 | D4 | 0 | 0.00 | 9 | 15 | -6 | ||
| Chan, Oswald CLIFC |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason, Luke | CHURFC | 8 | 1.00 | 39 | 12 | +27 | Advanced | ||
| 2 | Chan, Oswald | CLIFC | 6 | 0.86 | 33 | 17 | +16 | Advanced | ||
| 3 | Lau, Harry | BFC | SW | GBR | 6 | 0.75 | 36 | 20 | +16 | Advanced |
| 4 | Du Pree-Thomas, Piers | PFC | SW | GBR | 6 | 0.75 | 33 | 20 | +13 | Advanced |
| 5 | Laws, Nick | MILLS | 4 | 0.57 | 23 | 22 | +1 | Advanced | ||
| 6 | Shalabaev, Daniil | MILLS | 4 | 0.57 | 22 | 24 | -2 | Advanced | ||
| 7 | Thompson, Chris | CLIFC | 3 | 0.50 | 22 | 22 | 0 | Advanced | ||
| 8 | Herbert, Owain | PFC | SW | GBR | 3 | 0.43 | 27 | 25 | +2 | Advanced |
| 9 | Howard-Higgins, Bertie | MILLS | 3 | 0.38 | 27 | 32 | -5 | Advanced | ||
| 10 | Gauld, Ryan | MILLS | 3 | 0.38 | 22 | 31 | -9 | Advanced | ||
| 11 | Zhukov, Andrey | TFC | 2 | 0.29 | 23 | 31 | -8 | Advanced | ||
| 12 | Lam, Hamish | CHURFC | 2 | 0.25 | 19 | 31 | -12 | Advanced | ||
| 13 | Veysey, Arlen | WEL | SW | GBR | 2 | 0.25 | 18 | 34 | -16 | Advanced |
| 14 | Woodley, Colin | MILLS | 0 | 0.00 | 12 | 35 | -23 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Mason, Luke | ||||
| CHURFC | (1) Mason, Luke | |||
| (16) -BYE- | ||||
| (1) Mason, Luke | ||||
| (9) Howard-Higgins, Bertie | 15 - 7 | |||
| MILLS | (8) Herbert, Owain | |||
| (8) Herbert, Owain | 15 - 12 | |||
| PFC / SW / GBR | (1) Mason, Luke | |||
| (5) Laws, Nick | 15 - 13 | |||
| MILLS | (5) Lam, Hamish | |||
| (12) Lam, Hamish | 15 - 7 | |||
| CHURFC | (4) Du Pree-Thomas, Piers | |||
| (13) Veysey, Arlen | 15 - 10 | |||
| WEL / SW / GBR | (4) Du Pree-Thomas, Piers | |||
| (4) Du Pree-Thomas, Piers | 15 - 10 | |||
| PFC / SW / GBR | Mason, Luke | |||
| (3) Lau, Harry | 11 - 7 | |||
| BFC / SW / GBR | (3) Lau, Harry | |||
| (14) Woodley, Colin | 15 - 6 | |||
| MILLS | (3) Lau, Harry | |||
| (11) Zhukov, Andrey | 15 - 9 | |||
| TFC | (6) Zhukov, Andrey | |||
| (6) Shalabaev, Daniil | 15 - 11 | |||
| MILLS | (2) Chan, Oswald | |||
| (7) Thompson, Chris | 15 - 9 | |||
| CLIFC | (7) Thompson, Chris | |||
| (10) Gauld, Ryan | 15 - 11 | |||
| MILLS | (2) Chan, Oswald | |||
| (15) -BYE- | 15 - 3 | |||
| (2) Chan, Oswald | ||||
| (2) Chan, Oswald | ||||
| CLIFC |