| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | LAW, Cameron | 127421 | Millfield | ||
| 2 | ZAKY, Oska | 109059 | Millfield | ||
| 3T | STAMPER-WATLING, Jack | 116245 | Bath Swords | ||
| 3T | GRENDON, Harry | 121772 | Bath Swords | ||
| 5 | GORICK, Piers | Taunton Deane Blades |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | GRENDON, Harry | BATHS | |||
| 2 | STAMPER-WATLING, Jack | BATHS | |||
| 3 | ZAKY, Oska | MILL | |||
| 4 | LAW, Cameron | MILL | |||
| 5 | GORICK, Piers | TAUNDB |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRENDON, Harry BATHS |
1 | D4 | V5 | D1 | V5 | 2 | 0.50 | 15 | 14 | +1 | ||
| STAMPER-WATLING, Jack BATHS |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 12 | +8 | ||
| ZAKY, Oska MILL |
3 | D2 | D3 | D3 | V5 | 1 | 0.25 | 13 | 16 | -3 | ||
| LAW, Cameron MILL |
4 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
| GORICK, Piers TAUNDB |
5 | D2 | D1 | D1 | D1 | 0 | 0.00 | 5 | 20 | -15 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STAMPER-WATLING, Jack | BATHS | 4 | 1.00 | 20 | 12 | +8 | Advanced | ||
| 2 | LAW, Cameron | MILL | 3 | 0.75 | 19 | 10 | +9 | Advanced | ||
| 3 | GRENDON, Harry | BATHS | 2 | 0.50 | 15 | 14 | +1 | Advanced | ||
| 4 | ZAKY, Oska | MILL | 1 | 0.25 | 13 | 16 | -3 | Advanced | ||
| 5 | GORICK, Piers | TAUNDB | 0 | 0.00 | 5 | 20 | -15 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) STAMPER-WATLING, Jack | |||
| BATHS | (1) STAMPER-WATLING, Jack | ||
| (8) -BYE- | |||
| (1) ZAKY, Oska | |||
| (5) GORICK, Piers | 15 - 9 | ||
| TAUNDB | (4) ZAKY, Oska | ||
| (4) ZAKY, Oska | 15 - 0 | ||
| MILL | LAW, Cameron | ||
| (3) GRENDON, Harry | 15 - 11 | ||
| BATHS | (3) GRENDON, Harry | ||
| (6) -BYE- | |||
| (2) LAW, Cameron | |||
| (7) -BYE- | 15 - 14 | ||
| (2) LAW, Cameron | |||
| (2) LAW, Cameron | |||
| MILL |