| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Ashby, Taylor | 116188 | Plymouth Fencing Club | SW | GBR |
| 2 | Parsons, Katie-May | 119068 | Millfield School | ||
| 3T | Curwen, Becci | 120689 | Millfield School | ||
| 3T | Boyes-Hunter, Daisy | Truro Fencing Club | |||
| 5 | Andrews, Emma | 113406 | Plymouth Fencing Club | SW | GBR |
| 6 | Al-Wagga, Yasmin | 119726 | Bath Sword Club | GBR | |
| 7 | Hopper, Lydia | 123649 | Phoenix Fencing Club | GBR | |
| 8 | Whinney, Sophie | 128278 | Truro Fencing Club |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Hopper, Lydia | PHNX | GBR | ||
| 2 | Whinney, Sophie | TFC | |||
| 3 | Ashby, Taylor | PFC | SW | GBR | |
| 4 | Boyes-Hunter, Daisy | TFC | |||
| 5 | Andrews, Emma | PFC | SW | GBR | |
| 6 | Curwen, Becci | MILLS | |||
| 7 | Al-Wagga, Yasmin | BSC | GBR | ||
| 8 | Parsons, Katie-May | MILLS |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyes-Hunter, Daisy TFC |
1 | D3 | V3 | D4 | 1 | 0.33 | 10 | 11 | -1 | ||
| Hopper, Lydia PHNX / GBR |
2 | V5 | D1 | D1 | 1 | 0.33 | 7 | 13 | -6 | ||
| Parsons, Katie-May MILLS |
3 | D1 | V5 | V5 | 2 | 0.67 | 11 | 5 | +6 | ||
| Andrews, Emma PFC / SW / GBR |
4 | V5 | V5 | D1 | 2 | 0.67 | 11 | 10 | +1 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Al-Wagga, Yasmin BSC / GBR |
1 | V5 | D1 | D3 | 1 | 0.33 | 9 | 9 | 0 | ||
| Whinney, Sophie TFC |
2 | D1 | D3 | D0 | 0 | 0.00 | 4 | 11 | -7 | ||
| Curwen, Becci MILLS |
3 | V3 | V4 | D0 | 2 | 0.67 | 7 | 5 | +2 | ||
| Ashby, Taylor PFC / SW / GBR |
4 | V5 | V2 | V1 | 3 | 1.00 | 8 | 3 | +5 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby, Taylor | PFC | SW | GBR | 3 | 1.00 | 8 | 3 | +5 | Advanced |
| 2 | Parsons, Katie-May | MILLS | 2 | 0.67 | 11 | 5 | +6 | Advanced | ||
| 3 | Curwen, Becci | MILLS | 2 | 0.67 | 7 | 5 | +2 | Advanced | ||
| 4 | Andrews, Emma | PFC | SW | GBR | 2 | 0.67 | 11 | 10 | +1 | Advanced |
| 5 | Al-Wagga, Yasmin | BSC | GBR | 1 | 0.33 | 9 | 9 | 0 | Advanced | |
| 6 | Boyes-Hunter, Daisy | TFC | 1 | 0.33 | 10 | 11 | -1 | Advanced | ||
| 7 | Hopper, Lydia | PHNX | GBR | 1 | 0.33 | 7 | 13 | -6 | Advanced | |
| 8 | Whinney, Sophie | TFC | 0 | 0.00 | 4 | 11 | -7 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashby, Taylor PFC / SW / GBR |
1 | V5 | V5 | V3 | 3 | 1.00 | 13 | 6 | +7 | ||
| Whinney, Sophie TFC |
2 | D2 | D1 | V5 | 1 | 0.33 | 8 | 14 | -6 | ||
| Al-Wagga, Yasmin BSC / GBR |
3 | D3 | V5 | D2 | 1 | 0.33 | 10 | 11 | -1 | ||
| Andrews, Emma PFC / SW / GBR |
4 | D1 | D4 | V5 | 1 | 0.33 | 10 | 10 | 0 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsons, Katie-May MILLS |
1 | D3 | V5 | V4 | 2 | 0.67 | 12 | 10 | +2 | ||
| Boyes-Hunter, Daisy TFC |
2 | V5 | V5 | D0 | 2 | 0.67 | 10 | 12 | -2 | ||
| Hopper, Lydia PHNX / GBR |
3 | D4 | D4 | D1 | 0 | 0.00 | 9 | 15 | -6 | ||
| Curwen, Becci MILLS |
4 | D1 | V5 | V5 | 2 | 0.67 | 11 | 5 | +6 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashby, Taylor | PFC | SW | GBR | 6 | 1.00 | 21 | 9 | +12 | Advanced |
| 2 | Parsons, Katie-May | MILLS | 4 | 0.67 | 23 | 15 | +8 | Advanced | ||
| 3 | Curwen, Becci | MILLS | 4 | 0.67 | 18 | 10 | +8 | Advanced | ||
| 4 | Andrews, Emma | PFC | SW | GBR | 3 | 0.50 | 21 | 20 | +1 | Advanced |
| 5 | Boyes-Hunter, Daisy | TFC | 3 | 0.50 | 20 | 23 | -3 | Advanced | ||
| 6 | Al-Wagga, Yasmin | BSC | GBR | 2 | 0.33 | 19 | 20 | -1 | Advanced | |
| 7 | Hopper, Lydia | PHNX | GBR | 1 | 0.17 | 16 | 28 | -12 | Advanced | |
| 8 | Whinney, Sophie | TFC | 1 | 0.17 | 12 | 25 | -13 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
| (1) Ashby, Taylor | |||
| PFC / SW / GBR | (1) Ashby, Taylor | ||
| (8) Whinney, Sophie | 14 - 5 | ||
| TFC | (1) Ashby, Taylor | ||
| (5) Boyes-Hunter, Daisy | 15 - 11 | ||
| TFC | (4) Boyes-Hunter, Daisy | ||
| (4) Andrews, Emma | 15 - 13 | ||
| PFC / SW / GBR | Ashby, Taylor | ||
| (3) Curwen, Becci | 15 - 14 | ||
| MILLS | (3) Curwen, Becci | ||
| (6) Al-Wagga, Yasmin | 10 - 9 | ||
| BSC / GBR | (2) Parsons, Katie-May | ||
| (7) Hopper, Lydia | 15 - 2 | ||
| PHNX / GBR | (2) Parsons, Katie-May | ||
| (2) Parsons, Katie-May | 14 - 10 | ||
| MILLS |