| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | TIMMINS, Georgia | 119343 | Millfield | ||
| 2 | WOOD, Molly | 117464 | Truro | ||
| 3T | ANDERSON, Chloe | 129352 | Millfield | ||
| 3T | EASTWOOD, Annabel | 117247 | Truro | ||
| 5 | CURWEN, Becci | 120689 | Millfield | ||
| 6 | HEDGECOCK, Loveday | Millfield | |||
| 7 | PARSONS, Katie-May | 119068 | Millfield | ||
| 8 | MAK, Wing Yin | Churchill | |||
| 9 | SNELL, Izzy | Millfield | |||
| 10 | HOWARD, Jessica | 112175 | Bath Swords | ||
| 11 | WOOD, Lily | 116774 | Truro |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | CURWEN, Becci | MILL | |||
| 2 | HOWARD, Jessica | BATHS | |||
| 3 | PARSONS, Katie-May | MILL | |||
| 4 | WOOD, Molly | TRUR | |||
| 5 | WOOD, Lily | TRUR | |||
| 6 | ANDERSON, Chloe | MILL | |||
| 7 | SNELL, Izzy | MILL | |||
| 8 | HEDGECOCK, Loveday | MILL | |||
| 9 | TIMMINS, Georgia | MILL | |||
| 10 | MAK, Wing Yin | CHUR | |||
| 11 | EASTWOOD, Annabel | TRUR |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOD, Molly TRUR |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 | ||
| CURWEN, Becci MILL |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
| MAK, Wing Yin CHUR |
3 | D3 | D3 | V5 | D4 | 1 | 0.25 | 15 | 15 | 0 | ||
| SNELL, Izzy MILL |
4 | D2 | D3 | D0 | D0 | 0 | 0.00 | 5 | 20 | -15 | ||
| HEDGECOCK, Loveday MILL |
5 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 14 | -1 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARSONS, Katie-May MILL |
1 | D1 | D2 | D2 | D4 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
| TIMMINS, Georgia MILL |
2 | V5 | V5 | D4 | D2 | V5 | 3 | 0.60 | 21 | 13 | +8 | ||
| ANDERSON, Chloe MILL |
3 | V5 | D2 | D3 | D4 | V5 | 2 | 0.40 | 19 | 20 | -1 | ||
| WOOD, Lily TRUR |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 14 | +11 | ||
| EASTWOOD, Annabel TRUR |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 16 | +8 | ||
| HOWARD, Jessica BATHS |
6 | D2 | D0 | D3 | D1 | D1 | 0 | 0.00 | 7 | 25 | -18 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOOD, Lily | TRUR | 5 | 1.00 | 25 | 14 | +11 | Advanced | ||
| 2 | WOOD, Molly | TRUR | 4 | 1.00 | 20 | 9 | +11 | Advanced | ||
| 3 | EASTWOOD, Annabel | TRUR | 4 | 0.80 | 24 | 16 | +8 | Advanced | ||
| 4 | CURWEN, Becci | MILL | 3 | 0.75 | 17 | 12 | +5 | Advanced | ||
| 5 | TIMMINS, Georgia | MILL | 3 | 0.60 | 21 | 13 | +8 | Advanced | ||
| 6 | HEDGECOCK, Loveday | MILL | 2 | 0.50 | 13 | 14 | -1 | Advanced | ||
| 7 | ANDERSON, Chloe | MILL | 2 | 0.40 | 19 | 20 | -1 | Advanced | ||
| 8 | MAK, Wing Yin | CHUR | 1 | 0.25 | 15 | 15 | 0 | Advanced | ||
| 9 | PARSONS, Katie-May | MILL | 1 | 0.20 | 14 | 22 | -8 | Advanced | ||
| 10 | SNELL, Izzy | MILL | 0 | 0.00 | 5 | 20 | -15 | Advanced | ||
| 11 | HOWARD, Jessica | BATHS | 0 | 0.00 | 7 | 25 | -18 | Advanced |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARSONS, Katie-May MILL |
1 | D1 | V5 | V5 | 2 | 0.67 | 11 | 11 | 0 | ||
| TIMMINS, Georgia MILL |
2 | V5 | V5 | V5 | 3 | 1.00 | 15 | 3 | +12 | ||
| CURWEN, Becci MILL |
3 | D3 | D0 | V5 | 1 | 0.33 | 8 | 13 | -5 | ||
| MAK, Wing Yin CHUR |
4 | D3 | D2 | D3 | 0 | 0.00 | 8 | 15 | -7 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Chloe MILL |
1 | V5 | V5 | D1 | D0 | V5 | 3 | 0.60 | 16 | 16 | 0 | ||
| HEDGECOCK, Loveday MILL |
2 | D3 | V5 | D1 | D3 | V5 | 2 | 0.40 | 17 | 18 | -1 | ||
| SNELL, Izzy MILL |
3 | D0 | D1 | D0 | D0 | V5 | 1 | 0.20 | 6 | 22 | -16 | ||
| WOOD, Molly TRUR |
4 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 11 | +12 | ||
| EASTWOOD, Annabel TRUR |
5 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 11 | +13 | ||
| HOWARD, Jessica BATHS |
6 | D3 | D2 | D2 | D4 | V5 | 1 | 0.20 | 16 | 24 | -8 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WOOD, Molly | TRUR | 8 | 0.89 | 43 | 20 | +23 | Advanced | ||
| 2 | EASTWOOD, Annabel | TRUR | 8 | 0.80 | 48 | 27 | +21 | Advanced | ||
| 3 | TIMMINS, Georgia | MILL | 6 | 0.75 | 36 | 16 | +20 | Advanced | ||
| 4 | CURWEN, Becci | MILL | 4 | 0.57 | 25 | 25 | 0 | Advanced | ||
| 5 | ANDERSON, Chloe | MILL | 5 | 0.50 | 35 | 36 | -1 | Advanced | ||
| 6 | HEDGECOCK, Loveday | MILL | 4 | 0.44 | 30 | 32 | -2 | Advanced | ||
| 7 | PARSONS, Katie-May | MILL | 3 | 0.38 | 25 | 33 | -8 | Advanced | ||
| 8 | MAK, Wing Yin | CHUR | 1 | 0.14 | 23 | 30 | -7 | Advanced | ||
| 9 | SNELL, Izzy | MILL | 1 | 0.11 | 11 | 42 | -31 | Advanced | ||
| 10 | HOWARD, Jessica | BATHS | 1 | 0.10 | 23 | 49 | -26 | Advanced | ||
| 11 | WOOD, Lily | TRUR | Eliminated |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) WOOD, Molly | ||||
| TRUR | (1) WOOD, Molly | |||
| (16) -BYE- | ||||
| (1) WOOD, Molly | ||||
| (9) SNELL, Izzy | 15 - 11 | |||
| MILL | (8) MAK, Wing Yin | |||
| (8) MAK, Wing Yin | 15 - 10 | |||
| CHUR | (1) WOOD, Molly | |||
| (5) ANDERSON, Chloe | 15 - 3 | |||
| MILL | (5) ANDERSON, Chloe | |||
| (12) -BYE- | ||||
| (4) ANDERSON, Chloe | ||||
| (13) -BYE- | 15 - 14 | |||
| (4) CURWEN, Becci | ||||
| (4) CURWEN, Becci | ||||
| MILL | TIMMINS, Georgia | |||
| (3) TIMMINS, Georgia | 15 - 11 | |||
| MILL | (3) TIMMINS, Georgia | |||
| (14) -BYE- | ||||
| (3) TIMMINS, Georgia | ||||
| (11) -BYE- | 15 - 6 | |||
| (6) HEDGECOCK, Loveday | ||||
| (6) HEDGECOCK, Loveday | ||||
| MILL | (2) TIMMINS, Georgia | |||
| (7) PARSONS, Katie-May | 15 - 13 | |||
| MILL | (7) PARSONS, Katie-May | |||
| (10) HOWARD, Jessica | 15 - 12 | |||
| BATHS | (2) EASTWOOD, Annabel | |||
| (15) -BYE- | 15 - 13 | |||
| (2) EASTWOOD, Annabel | ||||
| (2) EASTWOOD, Annabel | ||||
| TRUR |