| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | Strath, Oliver | 106153 | Wellington Swords Fencing Club | SW | GBR |
| 2 | George, Ieuan | 108560 | Bath Sword Club | SW | GBR |
| 3T | McKendry, Fergus | 115774 | Wellington Swords Fencing Club | ||
| 3T | Tierney, Jack | 110049 | Glastonbury | ||
| 5 | Wan Hee, Tang | Clifton College | GBR | ||
| 6 | Nash, Thomas | 109181 | Phoenix Fencing Taunton | ||
| 7 | Chivers, Matty | 118743 | Clifton College | ||
| 8 | Abercrombie, Gregor | 124364 | Millfield School | ||
| 9 | Lie, Bon | Clifton College | |||
| 10 | Cookson, Daniel | Salle Lawrence | GBR | ||
| 11 | Vaughan, Fred | 126437 | Millfield School | ||
| 12 | Davis, Jack | 131650 | Raven Fencing Club | ||
| 13 | Brown, George | 124960 | Clifton College | SW | GBR |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | Strath, Oliver | WELLSFC | SW | GBR | |
| 2 | McKendry, Fergus | WELLSFC | |||
| 3 | George, Ieuan | BSC | SW | GBR | |
| 4 | Cookson, Daniel | SALLAW | GBR | ||
| 5 | Tierney, Jack | GLAS | |||
| 6 | Nash, Thomas | PHOEFT | |||
| 7 | Vaughan, Fred | MILLS | |||
| 8 | Wan Hee, Tang | CLIFC | GBR | ||
| 9 | Brown, George | CLIFC | SW | GBR | |
| 10 | Davis, Jack | RAVEFC | |||
| 11 | Abercrombie, Gregor | MILLS | |||
| 12 | Chivers, Matty | CLIFC | |||
| 13 | Lie, Bon | CLIFC |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chivers, Matty CLIFC |
1 | V5 | V5 | D3 | D3 | 2 | 0.50 | 16 | 16 | 0 | ||
| Lie, Bon CLIFC |
2 | D3 | D1 | V5 | D2 | 1 | 0.25 | 11 | 19 | -8 | ||
| Strath, Oliver WELLSFC / SW / GBR |
3 | D3 | V5 | V5 | V5 | 3 | 0.75 | 18 | 9 | +9 | ||
| Nash, Thomas PHOEFT |
4 | V5 | D4 | D3 | V5 | 2 | 0.50 | 17 | 13 | +4 | ||
| Vaughan, Fred MILLS |
5 | V5 | V5 | D0 | D0 | 2 | 0.50 | 10 | 15 | -5 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tierney, Jack GLAS |
1 | V5 | V5 | D4 | 2 | 0.67 | 14 | 6 | +8 | ||
| Brown, George CLIFC / SW / GBR |
2 | D1 | D0 | D3 | 0 | 0.00 | 4 | 15 | -11 | ||
| Davis, Jack RAVEFC |
3 | D0 | V5 | D2 | 1 | 0.33 | 7 | 10 | -3 | ||
| McKendry, Fergus WELLSFC |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 9 | +6 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cookson, Daniel SALLAW / GBR |
1 | V5 | D3 | D4 | 1 | 0.33 | 12 | 12 | 0 | ||
| George, Ieuan BSC / SW / GBR |
2 | D2 | V5 | D3 | 1 | 0.33 | 10 | 11 | -1 | ||
| Abercrombie, Gregor MILLS |
3 | V5 | D1 | D0 | 1 | 0.33 | 6 | 13 | -7 | ||
| Wan Hee, Tang CLIFC / GBR |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wan Hee, Tang | CLIFC | GBR | 3 | 1.00 | 15 | 7 | +8 | Advanced | |
| 2 | McKendry, Fergus | WELLSFC | 3 | 1.00 | 15 | 9 | +6 | Advanced | ||
| 3 | Strath, Oliver | WELLSFC | SW | GBR | 3 | 0.75 | 18 | 9 | +9 | Advanced |
| 4 | Tierney, Jack | GLAS | 2 | 0.67 | 14 | 6 | +8 | Advanced | ||
| 5 | Nash, Thomas | PHOEFT | 2 | 0.50 | 17 | 13 | +4 | Advanced | ||
| 6 | Chivers, Matty | CLIFC | 2 | 0.50 | 16 | 16 | 0 | Advanced | ||
| 7 | Vaughan, Fred | MILLS | 2 | 0.50 | 10 | 15 | -5 | Advanced | ||
| 8 | Cookson, Daniel | SALLAW | GBR | 1 | 0.33 | 12 | 12 | 0 | Advanced | |
| 9 | George, Ieuan | BSC | SW | GBR | 1 | 0.33 | 10 | 11 | -1 | Advanced |
| 10 | Davis, Jack | RAVEFC | 1 | 0.33 | 7 | 10 | -3 | Advanced | ||
| 11 | Abercrombie, Gregor | MILLS | 1 | 0.33 | 6 | 13 | -7 | Advanced | ||
| 12 | Lie, Bon | CLIFC | 1 | 0.25 | 11 | 19 | -8 | Advanced | ||
| 13 | Brown, George | CLIFC | SW | GBR | 0 | 0.00 | 4 | 15 | -11 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chivers, Matty CLIFC |
1 | D4 | V5 | D3 | V5 | 2 | 0.50 | 17 | 16 | +1 | ||
| Lie, Bon CLIFC |
2 | V5 | V5 | V4 | V5 | 4 | 1.00 | 19 | 12 | +7 | ||
| Brown, George CLIFC / SW / GBR |
3 | D4 | D1 | D1 | D0 | 0 | 0.00 | 6 | 20 | -14 | ||
| Wan Hee, Tang CLIFC / GBR |
4 | V5 | D4 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
| Vaughan, Fred MILLS |
5 | D2 | D3 | V5 | D3 | 1 | 0.25 | 13 | 15 | -2 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nash, Thomas PHOEFT |
1 | V5 | D3 | V5 | 2 | 0.67 | 13 | 5 | +8 | ||
| McKendry, Fergus WELLSFC |
2 | D0 | V5 | V5 | 2 | 0.67 | 10 | 8 | +2 | ||
| Cookson, Daniel SALLAW / GBR |
3 | V5 | D1 | V5 | 2 | 0.67 | 11 | 9 | +2 | ||
| Abercrombie, Gregor MILLS |
4 | D0 | D2 | D1 | 0 | 0.00 | 3 | 15 | -12 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strath, Oliver WELLSFC / SW / GBR |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 | ||
| Davis, Jack RAVEFC |
2 | D1 | D0 | D0 | 0 | 0.00 | 1 | 15 | -14 | ||
| George, Ieuan BSC / SW / GBR |
3 | D1 | V5 | D0 | 1 | 0.33 | 6 | 10 | -4 | ||
| Tierney, Jack GLAS |
4 | D4 | V5 | V5 | 2 | 0.67 | 14 | 5 | +9 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Strath, Oliver | WELLSFC | SW | GBR | 6 | 0.86 | 33 | 15 | +18 | Advanced |
| 2 | Wan Hee, Tang | CLIFC | GBR | 6 | 0.86 | 34 | 18 | +16 | Advanced | |
| 3 | McKendry, Fergus | WELLSFC | 5 | 0.83 | 25 | 17 | +8 | Advanced | ||
| 4 | Tierney, Jack | GLAS | 4 | 0.67 | 28 | 11 | +17 | Advanced | ||
| 5 | Lie, Bon | CLIFC | 5 | 0.63 | 30 | 31 | -1 | Advanced | ||
| 6 | Nash, Thomas | PHOEFT | 4 | 0.57 | 30 | 18 | +12 | Advanced | ||
| 7 | Cookson, Daniel | SALLAW | GBR | 3 | 0.50 | 23 | 21 | +2 | Advanced | |
| 8 | Chivers, Matty | CLIFC | 4 | 0.50 | 33 | 32 | +1 | Advanced | ||
| 9 | Vaughan, Fred | MILLS | 3 | 0.38 | 23 | 30 | -7 | Advanced | ||
| 10 | George, Ieuan | BSC | SW | GBR | 2 | 0.33 | 16 | 21 | -5 | Advanced |
| 11 | Davis, Jack | RAVEFC | 1 | 0.17 | 8 | 25 | -17 | Advanced | ||
| 12 | Abercrombie, Gregor | MILLS | 1 | 0.17 | 9 | 28 | -19 | Advanced | ||
| 13 | Brown, George | CLIFC | SW | GBR | 0 | 0.00 | 10 | 35 | -25 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Strath, Oliver | ||||
| WELLSFC / SW / GBR | (1) Strath, Oliver | |||
| (16) -BYE- | ||||
| (1) Strath, Oliver | ||||
| (9) Vaughan, Fred | 15 - 12 | |||
| MILLS | (8) Chivers, Matty | |||
| (8) Chivers, Matty | 15 - 9 | |||
| CLIFC | (1) Strath, Oliver | |||
| (5) Lie, Bon | 15 - 6 | |||
| CLIFC | (5) Abercrombie, Gregor | |||
| (12) Abercrombie, Gregor | 15 - 10 | |||
| MILLS | (4) Tierney, Jack | |||
| (13) Brown, George | 15 - 9 | |||
| CLIFC / SW / GBR | (4) Tierney, Jack | |||
| (4) Tierney, Jack | 15 - 3 | |||
| GLAS | Strath, Oliver | |||
| (3) McKendry, Fergus | 15 - 10 | |||
| WELLSFC | (3) McKendry, Fergus | |||
| (14) -BYE- | ||||
| (3) McKendry, Fergus | ||||
| (11) Davis, Jack | 15 - 11 | |||
| RAVEFC | (6) Nash, Thomas | |||
| (6) Nash, Thomas | 15 - 4 | |||
| PHOEFT | (2) George, Ieuan | |||
| (7) Cookson, Daniel | 15 - 7 | |||
| SALLAW / GBR | (7) George, Ieuan | |||
| (10) George, Ieuan | 15 - 12 | |||
| BSC / SW / GBR | (2) George, Ieuan | |||
| (15) -BYE- | 15 - 14 | |||
| (2) Wan Hee, Tang | ||||
| (2) Wan Hee, Tang | ||||
| CLIFC / GBR |