| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | EDGECLIFFE-JOHNSON, Freddie | 123415 | Aldershot | ||
| 2 | TURNER, Ben | 128913 | ZFW | ||
| 3T | THORNTON, Jack | 136554 | Swindon | ||
| 3T | HALL, Edward | 119920 | Salle Lawrence | ||
| 5 | LOCKIE, Joel | Glastonbury | |||
| 6 | HEATON, Thomas | 127384 | Barnstable | ||
| 7 | TOWERS, Richard | 135990 | Millfield | ||
| 8 | HEDGCOCK, Seth | 130534 | Millfield | ||
| 9 | SEARLE, Isaac | 134073 | Millfield |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | TURNER, Ben | ZFW | |||
| 2 | EDGECLIFFE-JOHNSON, Freddie | ALDE | |||
| 3 | HALL, Edward | SALLL | |||
| 4 | LOCKIE, Joel | GLAS | |||
| 5 | HEDGCOCK, Seth | MILL | |||
| 6 | SEARLE, Isaac | MILL | |||
| 7 | THORNTON, Jack | SWIN | |||
| 8 | HEATON, Thomas | BARN | |||
| 9 | TOWERS, Richard | MILL |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOWERS, Richard MILL |
1 | V5 | D2 | D1 | D0 | 1 | 0.25 | 8 | 16 | -8 | ||
| HEDGCOCK, Seth MILL |
2 | D1 | D0 | D0 | D0 | 0 | 0.00 | 1 | 20 | -19 | ||
| LOCKIE, Joel GLAS |
3 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 12 | 0 | ||
| TURNER, Ben ZFW |
4 | V5 | V5 | V5 | D4 | 3 | 0.75 | 19 | 7 | +12 | ||
| HALL, Edward SALLL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 5 | +15 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SEARLE, Isaac MILL |
1 | D0 | D1 | D0 | 0 | 0.00 | 1 | 15 | -14 | ||
| THORNTON, Jack SWIN |
2 | V5 | V1 | D0 | 2 | 0.67 | 6 | 5 | +1 | ||
| HEATON, Thomas BARN |
3 | V5 | D0 | D0 | 1 | 0.33 | 5 | 7 | -2 | ||
| EDGECLIFFE-JOHNSON, Freddie ALDE |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 0 | +15 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HALL, Edward | SALLL | 4 | 1.00 | 20 | 5 | +15 | Advanced | ||
| 2 | EDGECLIFFE-JOHNSON, Freddie | ALDE | 3 | 1.00 | 15 | 0 | +15 | Advanced | ||
| 3 | TURNER, Ben | ZFW | 3 | 0.75 | 19 | 7 | +12 | Advanced | ||
| 4 | THORNTON, Jack | SWIN | 2 | 0.67 | 6 | 5 | +1 | Advanced | ||
| 5 | LOCKIE, Joel | GLAS | 2 | 0.50 | 12 | 12 | 0 | Advanced | ||
| 6 | HEATON, Thomas | BARN | 1 | 0.33 | 5 | 7 | -2 | Advanced | ||
| 7 | TOWERS, Richard | MILL | 1 | 0.25 | 8 | 16 | -8 | Advanced | ||
| 8 | SEARLE, Isaac | MILL | 0 | 0.00 | 1 | 15 | -14 | Advanced | ||
| 9 | HEDGCOCK, Seth | MILL | 0 | 0.00 | 1 | 20 | -19 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HEDGCOCK, Seth MILL |
1 | D1 | D0 | D0 | D0 | 0 | 0.00 | 1 | 20 | -19 | ||
| TOWERS, Richard MILL |
2 | V5 | D0 | D2 | D1 | 1 | 0.25 | 8 | 16 | -8 | ||
| EDGECLIFFE-JOHNSON, Freddie ALDE |
3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 1 | +19 | ||
| LOCKIE, Joel GLAS |
4 | V5 | V5 | D1 | D1 | 2 | 0.50 | 12 | 12 | 0 | ||
| THORNTON, Jack SWIN |
5 | V5 | V5 | D0 | V5 | 3 | 0.75 | 15 | 7 | +8 |
| # | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HALL, Edward SALLL |
1 | V5 | D4 | V5 | 2 | 0.67 | 14 | 7 | +7 | ||
| SEARLE, Isaac MILL |
2 | D1 | D1 | D0 | 0 | 0.00 | 2 | 15 | -13 | ||
| TURNER, Ben ZFW |
3 | V5 | V5 | V5 | 3 | 1.00 | 15 | 5 | +10 | ||
| HEATON, Thomas BARN |
4 | D1 | V5 | D0 | 1 | 0.33 | 6 | 10 | -4 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EDGECLIFFE-JOHNSON, Freddie | ALDE | 7 | 1.00 | 35 | 1 | +34 | Advanced | ||
| 2T | TURNER, Ben | ZFW | 6 | 0.86 | 34 | 12 | +22 | Advanced | ||
| 2T | HALL, Edward | SALLL | 6 | 0.86 | 34 | 12 | +22 | Advanced | ||
| 4 | THORNTON, Jack | SWIN | 5 | 0.71 | 21 | 12 | +9 | Advanced | ||
| 5 | LOCKIE, Joel | GLAS | 4 | 0.50 | 24 | 24 | 0 | Advanced | ||
| 6 | HEATON, Thomas | BARN | 2 | 0.33 | 11 | 17 | -6 | Advanced | ||
| 7 | TOWERS, Richard | MILL | 2 | 0.25 | 16 | 32 | -16 | Advanced | ||
| 8 | SEARLE, Isaac | MILL | 0 | 0.00 | 3 | 30 | -27 | Advanced | ||
| 9 | HEDGCOCK, Seth | MILL | 0 | 0.00 | 2 | 40 | -38 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) EDGECLIFFE-JOHNSON, Freddie | ||||
| ALDE | (1) EDGECLIFFE-JOHNSON, Freddie | |||
| (16) -BYE- | ||||
| (1) EDGECLIFFE-JOHNSON, Freddie | ||||
| (9) HEDGCOCK, Seth | 10 - 0 | |||
| MILL | (9) HEDGCOCK, Seth | |||
| (8) SEARLE, Isaac | 10 - 8 | |||
| MILL | (1) EDGECLIFFE-JOHNSON, Freddie | |||
| (5) LOCKIE, Joel | 10 - 4 | |||
| GLAS | (5) LOCKIE, Joel | |||
| (12) -BYE- | ||||
| (4) THORNTON, Jack | ||||
| (13) -BYE- | 10 - 1 | |||
| (4) THORNTON, Jack | ||||
| (4) THORNTON, Jack | ||||
| SWIN | (1) EDGECLIFFE-JOHNSON, Freddie | |||
| (2T) TURNER, Ben | 10 - 6 | |||
| ZFW | (2T) TURNER, Ben | |||
| (14) -BYE- | ||||
| (2T) TURNER, Ben | ||||
| (11) -BYE- | 8 - 4 | |||
| (6) HEATON, Thomas | ||||
| (6) HEATON, Thomas | ||||
| BARN | (2T) TURNER, Ben | |||
| (7) TOWERS, Richard | 10 - 7 | |||
| MILL | (7) TOWERS, Richard | |||
| (10) -BYE- | ||||
| (2T) HALL, Edward | ||||
| (15) -BYE- | 10 - 1 | |||
| (2T) HALL, Edward | ||||
| (2T) HALL, Edward | ||||
| SALLL |