| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MILTON, Pearl | 134181 | Bristol | ||
| 2 | WILLATT, Charlie | 139212 | Wellington | ||
| 3 | MOORE, Alex | 136089 | Sidmouth | ||
| 4T | FINCH, Dara | 136032 | Prior Park | ||
| 4T | HENDRY, Hamish | 135993 | Millfield | ||
| 6 | STEYN, Ewan | 136192 | Roselyon School | SW | |
| 7 | HEDGECOCK, Jem | 134466 | Millfield | ||
| 8 | BAUGHAN, Victoria | 135986 | Millfield | ||
| 9 | MARTIN, Miniver | 136843 | Roselyon School | SW |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | MILTON, Pearl | BRIS | |||
| 2 | MARTIN, Miniver | ROSELYON | SW | ||
| 3 | WILLATT, Charlie | WELL | |||
| 4 | HENDRY, Hamish | MILL | |||
| 5 | MOORE, Alex | SIDM | |||
| 6 | HEDGECOCK, Jem | MILL | |||
| 7 | BAUGHAN, Victoria | MILL | |||
| 8 | FINCH, Dara | PRIOP | |||
| 9 | STEYN, Ewan | ROSELYON | SW |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLATT, Charlie WELL |
1 | V5 | V5 | V5 | V5 | V5 | D1 | V5 | V5 | 7 | 0.88 | 36 | 17 | +19 | ||
| HENDRY, Hamish MILL |
2 | D2 | D2 | V5 | D3 | D1 | D0 | V5 | V5 | 3 | 0.38 | 23 | 29 | -6 | ||
| STEYN, Ewan ROSELYON / SW |
3 | D1 | V3 | V4 | D2 | D3 | D0 | V5 | D3 | 3 | 0.38 | 21 | 30 | -9 | ||
| HEDGECOCK, Jem MILL |
4 | D0 | D2 | D1 | D1 | V2 | D0 | V5 | V5 | 3 | 0.38 | 16 | 30 | -14 | ||
| MOORE, Alex SIDM |
5 | D3 | V5 | V5 | V5 | V5 | D3 | V5 | V5 | 6 | 0.75 | 36 | 20 | +16 | ||
| FINCH, Dara PRIOP |
6 | D2 | V5 | V5 | D1 | D0 | D1 | D4 | V5 | 3 | 0.38 | 23 | 29 | -6 | ||
| MILTON, Pearl BRIS |
7 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 8 | 1.00 | 40 | 5 | +35 | ||
| MARTIN, Miniver ROSELYON / SW |
8 | D2 | D2 | D2 | D3 | D3 | V5 | D0 | D1 | 1 | 0.13 | 18 | 39 | -21 | ||
| BAUGHAN, Victoria MILL |
9 | D2 | D2 | V5 | D2 | D1 | D3 | D0 | V5 | 2 | 0.25 | 20 | 34 | -14 |