| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | BARROW, Daisy | 129986 | Bath Swords | ||
| 2 | OATES, Charlotte | Excalibur | |||
| 3T | SFIRAIALA, Ecaterina | 128659 | Millfield | ||
| 3T | HEXT, Isobel | Glastonbury Fencing | |||
| 5 | HILL, Millie | 135536 | Redmaids | ||
| 6 | LIVESLEY, Kathryn | 122266 | Wellington | ||
| 7 | NORRIS, Cisca | 134224 | Millfield | ||
| 8 | NEWLAND, Kezia | 135650 | Cotswold | ||
| 9 | LEACH, Bethany | 132372 | Wycliffe |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | BARROW, Daisy | BATHS | |||
| 2 | SFIRAIALA, Ecaterina | MILL | |||
| 3 | HEXT, Isobel | GLASF | |||
| 4 | LEACH, Bethany | WYC | |||
| 5 | HILL, Millie | REDM | |||
| 6 | LIVESLEY, Kathryn | WELL | |||
| 7 | NORRIS, Cisca | MILL | |||
| 8 | OATES, Charlotte | EXCA | |||
| 9 | NEWLAND, Kezia | COTS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NORRIS, Cisca MILL |
1 | V5 | D0 | D2 | D1 | D1 | D1 | V5 | D0 | 2 | 0.25 | 15 | 33 | -18 | ||
| LEACH, Bethany WYC |
2 | D1 | D0 | D2 | D1 | D0 | D2 | V5 | D2 | 1 | 0.13 | 13 | 36 | -23 | ||
| BARROW, Daisy BATHS |
3 | V5 | V5 | V5 | V2 | V5 | V5 | V5 | V3 | 8 | 1.00 | 35 | 4 | +31 | ||
| LIVESLEY, Kathryn WELL |
4 | V5 | V5 | D0 | D1 | D4 | V5 | V5 | D4 | 4 | 0.50 | 29 | 26 | +3 | ||
| HILL, Millie REDM |
5 | V5 | V5 | D1 | V5 | V5 | V5 | V5 | D2 | 6 | 0.75 | 33 | 14 | +19 | ||
| HEXT, Isobel GLASF |
6 | V5 | V5 | D1 | V5 | D1 | D4 | V5 | D2 | 4 | 0.50 | 28 | 25 | +3 | ||
| OATES, Charlotte EXCA |
7 | V5 | V3 | D0 | D2 | D2 | V5 | V5 | D0 | 4 | 0.50 | 22 | 27 | -5 | ||
| NEWLAND, Kezia COTS |
8 | D2 | D3 | D0 | D0 | D2 | D0 | D2 | D0 | 0 | 0.00 | 9 | 40 | -31 | ||
| SFIRAIALA, Ecaterina MILL |
9 | V5 | V5 | D2 | V5 | V4 | V5 | V3 | V5 | 7 | 0.88 | 34 | 13 | +21 |
| Seed | Name | Club(s) | Region | Country | V | V/M | HS | HR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARROW, Daisy | BATHS | 8 | 1.00 | 35 | 4 | +31 | Advanced | ||
| 2 | SFIRAIALA, Ecaterina | MILL | 7 | 0.88 | 34 | 13 | +21 | Advanced | ||
| 3 | HILL, Millie | REDM | 6 | 0.75 | 33 | 14 | +19 | Advanced | ||
| 4 | LIVESLEY, Kathryn | WELL | 4 | 0.50 | 29 | 26 | +3 | Advanced | ||
| 5 | HEXT, Isobel | GLASF | 4 | 0.50 | 28 | 25 | +3 | Advanced | ||
| 6 | OATES, Charlotte | EXCA | 4 | 0.50 | 22 | 27 | -5 | Advanced | ||
| 7 | NORRIS, Cisca | MILL | 2 | 0.25 | 15 | 33 | -18 | Advanced | ||
| 8 | LEACH, Bethany | WYC | 1 | 0.13 | 13 | 36 | -23 | Advanced | ||
| 9 | NEWLAND, Kezia | COTS | 0 | 0.00 | 9 | 40 | -31 | Advanced |
| Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) BARROW, Daisy | ||||
| BATHS | (1) BARROW, Daisy | |||
| (16) -BYE- | ||||
| (1) BARROW, Daisy | ||||
| (9) NEWLAND, Kezia | 10 - 1 | |||
| COTS | (9) NEWLAND, Kezia | |||
| (8) LEACH, Bethany | 10 - 0 | |||
| WYC | (1) BARROW, Daisy | |||
| (5) HEXT, Isobel | 10 - 2 | |||
| GLASF | (5) HEXT, Isobel | |||
| (12) -BYE- | ||||
| (5) HEXT, Isobel | ||||
| (13) -BYE- | 10 - 4 | |||
| (4) LIVESLEY, Kathryn | ||||
| (4) LIVESLEY, Kathryn | ||||
| WELL | (1) BARROW, Daisy | |||
| (3) HILL, Millie | 10 - 8 | |||
| REDM | (3) HILL, Millie | |||
| (14) -BYE- | ||||
| (6) OATES, Charlotte | ||||
| (11) -BYE- | 4 - 0 | |||
| (6) OATES, Charlotte | ||||
| (6) OATES, Charlotte | ||||
| EXCA | (6) OATES, Charlotte | |||
| (7) NORRIS, Cisca | 10 - 6 | |||
| MILL | (7) NORRIS, Cisca | |||
| (10) -BYE- | ||||
| (2) SFIRAIALA, Ecaterina | ||||
| (15) -BYE- | 10 - 1 | |||
| (2) SFIRAIALA, Ecaterina | ||||
| (2) SFIRAIALA, Ecaterina | ||||
| MILL |