| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | RAMSEY, Galeh | 128018 | Truro | ||
| 2 | ZAKY, Morgan | 125760 | Millfield | ||
| 3 | PAYTON, Leon | LP280405M | Roselyon School | SW | |
| 4 | OGBURNE, Joshua | 123058 | Bath Swords | ||
| 5 | FULLER, Harry | 135981 | |||
| 6 | HARRIS-JOHNSTONE, Aurelia | Bath Swords | |||
| 7 | INGER FLECKER, Robin | 128324 | Bath Swords | ||
| 8 | WARDELL, Ezra | Glastonbury | |||
| 9T | BILL, Nathaniel | 135583 | Wellington | ||
| 9T | BIRKETT-WENDES, Wilfred | 127095 | Bath Swords | ||
| 11 | MANNING, Thomas | Glastonbury | |||
| 12 | GRIMES, Thomas | 129790 | Bath Swords |
| Seed | Name | Club(s) | Region | Country | Status |
|---|---|---|---|---|---|
| 1 | FULLER, Harry | ||||
| 2 | OGBURNE, Joshua | BATHS | |||
| 3 | MANNING, Thomas | GLAS | |||
| 4 | PAYTON, Leon | ROSELYON | SW | ||
| 5 | BLANCHARD, Hugo | BATHS | |||
| 6 | ZAKY, Morgan | MILL | |||
| 7 | BILL, Nathaniel | WELL | |||
| 8 | INGER FLECKER, Robin | BATHS | |||
| 9 | BIRKETT-WENDES, Wilfred | BATHS | |||
| 10 | RAMSEY, Galeh | TRUR | |||
| 11 | WARDELL, Ezra | GLAS | |||
| 12 | CATTANACH, Louise | BATHS | |||
| 13 | HARRIS-JOHNSTONE, Aurelia | BATHS | |||
| 14 | GRIMES, Thomas | BATHS |
| # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | V | V/M | HS | HR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PAYTON, Leon ROSELYON / SW |
1 | V5 | V5 | V5 | V5 | V5 | V5 | D3 | V5 | D1 | V5 | V5 | 9 | 0.82 | 49 | 31 | +18 | ||
| BILL, Nathaniel WELL |
2 | D3 | D4 | D3 | D2 | V5 | V5 | D3 | V5 | D1 | D1 | D2 | 3 | 0.27 | 34 | 48 | -14 | ||
| OGBURNE, Joshua BATHS |
3 | D2 | V5 | V5 | V5 | D3 | V5 | D3 | D4 | D2 | V5 | V5 | 6 | 0.55 | 44 | 43 | +1 | ||
| BIRKETT-WENDES, Wilfred BATHS |
4 | D4 | V5 | D1 | V5 | D1 | V5 | D4 | D3 | D1 | D1 | D4 | 3 | 0.27 | 34 | 48 | -14 | ||
| MANNING, Thomas GLAS |
5 | D4 | V5 | D4 | D3 | D1 | D4 | D2 | D3 | D1 | D3 | V5 | 2 | 0.18 | 35 | 50 | -15 | ||
| HARRIS-JOHNSTONE, Aurelia BATHS |
6 | D1 | D3 | V5 | V4 | V5 | D1 | D3 | D3 | D3 | V5 | V5 | 5 | 0.45 | 38 | 40 | -2 | ||
| WARDELL, Ezra GLAS |
7 | D0 | D3 | D3 | D3 | V5 | V5 | D2 | D2 | D0 | V5 | V5 | 4 | 0.36 | 33 | 44 | -11 | ||
| ZAKY, Morgan MILL |
8 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | D0 | V5 | V5 | 10 | 0.91 | 50 | 28 | +22 | ||
| FULLER, Harry | 9 | D3 | D2 | V5 | V5 | V5 | V5 | V5 | D2 | D2 | D4 | V5 | 6 | 0.55 | 43 | 42 | +1 | ||
| RAMSEY, Galeh TRUR |
10 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | V5 | 11 | 1.00 | 55 | 12 | +43 | ||
| INGER FLECKER, Robin BATHS |
11 | D4 | V5 | D2 | V5 | V5 | D4 | D3 | D1 | V5 | D0 | V5 | 5 | 0.45 | 39 | 42 | -3 | ||
| GRIMES, Thomas BATHS |
12 | D0 | V5 | D4 | V5 | D3 | D1 | D1 | D0 | D2 | D1 | D3 | 2 | 0.18 | 25 | 51 | -26 |